DATE | BRIDGESS | TOTAL_BRIDGES | ACTIVE_USERS | VOLUME_USDS | TOTAL_VOLUME_USD | AVG_VOLUME_USD | |
---|---|---|---|---|---|---|---|
1 | 2025-05-25 00:00:00.000 | 157 | 137929 | 100 | 115166.127018346 | 60725240.2375792 | 5700.540519449 |
2 | 2025-05-24 00:00:00.000 | 179 | 137772 | 90 | 753946.869859364 | 60610074.1105608 | 16646.529703091 |
3 | 2025-05-23 00:00:00.000 | 324 | 137593 | 81 | 166443.664450101 | 59856127.2407015 | 11807.634469266 |
4 | 2025-05-22 00:00:00.000 | 288 | 137269 | 76 | 396693.931121905 | 59689683.5762514 | 10109.437569766 |
5 | 2025-05-21 00:00:00.000 | 275 | 136981 | 71 | 260458.142225174 | 59292989.6451295 | 7186.361595099 |
6 | 2025-05-20 00:00:00.000 | 552 | 136706 | 289 | 85553.789201504 | 59032531.5029043 | 3104.311025439 |
7 | 2025-05-19 00:00:00.000 | 366 | 136154 | 93 | 79486.555125983 | 58946977.7137028 | 2370.091994523 |
8 | 2025-05-18 00:00:00.000 | 134 | 135788 | 51 | 80910.013170396 | 58867491.1585768 | 2001.726484353 |
9 | 2025-05-17 00:00:00.000 | 141 | 135654 | 53 | 135096.537727185 | 58786581.1454064 | 3453.480268658 |
10 | 2025-05-16 00:00:00.000 | 143 | 135513 | 68 | 131089.327943501 | 58651484.6076792 | 3923.626190131 |
11 | 2025-05-15 00:00:00.000 | 383 | 135370 | 178 | 138821.591141698 | 58520395.2797357 | 2276.1383596 |
12 | 2025-05-14 00:00:00.000 | 1281 | 134987 | 219 | 443849.652246777 | 58381573.688594 | 5037.556791795 |
13 | 2025-05-13 00:00:00.000 | 1899 | 133706 | 277 | 924861.941818215 | 57937724.0363472 | 16848.885546905 |
14 | 2025-05-12 00:00:00.000 | 1181 | 131807 | 174 | 372648.239472814 | 57012862.094529 | 4404.835013533 |
15 | 2025-05-11 00:00:00.000 | 1011 | 130626 | 81 | 377031.795394745 | 56640213.8550562 | 4885.219948445 |
16 | 2025-05-10 00:00:00.000 | 1550 | 129615 | 169 | 2483241.46089514 | 56263182.0596615 | 8270.804784635 |
17 | 2025-05-09 00:00:00.000 | 1860 | 128065 | 330 | 3108672.90218223 | 53779940.5987663 | 7991.489639336 |
18 | 2025-05-08 00:00:00.000 | 1572 | 126205 | 562 | 2107809.46489757 | 50671267.6965841 | 15067.328440978 |
19 | 2025-05-07 00:00:00.000 | 1505 | 124633 | 517 | 380117.098927398 | 48563458.2316865 | 3929.454032275 |
20 | 2025-05-06 00:00:00.000 | 2241 | 123128 | 701 | 208122.209641481 | 48183341.1327591 | 2446.11884181 |
adriaparcerisasflow bridges in 2025
Updated 7 days ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH token_info AS (
SELECT
'0xf1815bd50389c46847f0bda824ec8da914045d14' as token_address, 'USDC' as token_name, 6 as decimals
UNION ALL
SELECT '0x2f6f07cdcf3588944bf4c42ac74ff24bf56e7590', 'WETH', 18
UNION ALL
SELECT '0x2aabea2058b5ac2d339b163c6ab6f2b6d53aabed', 'USDF', 6
UNION ALL
SELECT '0x674843c06ff83502ddb4d37c2e09c01cda38cbc8', 'USDT', 6
UNION ALL
SELECT '0xfa0e06b54986ad96de87a8c56fea76fbd8d493f8', 'USDF', 6
UNION ALL
SELECT '0xea3910f1c6e687b59835885904a2fd1944b51ec6', 'TRUMP', 18
UNION ALL
SELECT '0xd3bf53dac106a0290b0483ecbc89d40fcc961f3e', 'FLOW', 18
),
bridge_transfers AS (
SELECT
block_timestamp::Date as date,
tx_hash,
contract_address as token_address,
'0x' || substr(TOPIC_1,27) as from_address,
'0x' || substr(TOPIC_2,27) as user_address,
TRY_TO_NUMBER(livequery.utils.udf_hex_to_int(DATA)) as amount_raw,
t.token_name,
t.decimals,
CASE
WHEN amount_raw IS NOT NULL THEN amount_raw/pow(10,decimals)
ELSE TRY_TO_NUMBER(data, 16)/pow(10,decimals)
END as amount
FROM flow.core_evm.fact_event_logs e
JOIN token_info t ON e.contract_address = t.token_address
WHERE origin_to_address = '0xa20db4ffe74a31d17fc24bd32a7dd7555441058e'
AND topic_0 = '0xddf252ad1be2c89b69c2b068fc378daa952ba7f163c4a11628f55a4df523b3ef'
AND tx_succeeded = 'TRUE'
Last run: 7 days ago
...
138
12KB
21s