DATE | PLATFORM | BRIDGES | ACTIVE_USERS | VOLUME_USD | AVG_VOLUME_USD | |
---|---|---|---|---|---|---|
1 | 2025-06-01 00:00:00.000 | Relay | 90 | 55 | 4849.113489443 | 52.141005263 |
2 | 2025-06-01 00:00:00.000 | Stargate | 18 | 9 | 46611.803835087 | 2330.590191754 |
3 | 2025-05-31 00:00:00.000 | Relay | 185 | 94 | 4556.802547675 | 23.733346602 |
4 | 2025-05-31 00:00:00.000 | Stargate | 13 | 11 | 32505.74963504 | 2500.442279618 |
5 | 2025-05-31 00:00:00.000 | blocto | 1 | 1 | 0.5891549031 | 0.5891549031 |
6 | 2025-05-31 00:00:00.000 | deBridge | 1 | 1 | 51.356448 | 51.356448 |
7 | 2025-05-30 00:00:00.000 | Relay | 247 | 149 | 6712.64841335 | 26.958427363 |
8 | 2025-05-30 00:00:00.000 | Stargate | 9 | 8 | 22710.469361097 | 2523.385484566 |
9 | 2025-05-30 00:00:00.000 | deBridge | 2 | 1 | 41.205977 | 20.6029885 |
10 | 2025-05-29 00:00:00.000 | Relay | 391 | 329 | 5936.641817455 | 15.144494432 |
11 | 2025-05-29 00:00:00.000 | Stargate | 15 | 13 | 267262.49339925 | 16703.905837453 |
12 | 2025-05-29 00:00:00.000 | deBridge | 5 | 2 | 100.329506082 | 20.065901216 |
13 | 2025-05-28 00:00:00.000 | Relay | 246 | 119 | 24982.936246763 | 101.145490878 |
14 | 2025-05-28 00:00:00.000 | Stargate | 24 | 20 | 46230.233120146 | 1926.259713339 |
15 | 2025-05-28 00:00:00.000 | deBridge | 1 | 1 | 7.850030634 | 7.850030634 |
16 | 2025-05-27 00:00:00.000 | Relay | 251 | 169 | 4938.86322499 | 19.676745916 |
17 | 2025-05-27 00:00:00.000 | Stargate | 9 | 7 | 83665.952507495 | 9296.216945277 |
18 | 2025-05-27 00:00:00.000 | blocto | 1 | 1 | 0.500920379 | 0.500920379 |
19 | 2025-05-27 00:00:00.000 | deBridge | 1 | 1 | 10.022388685 | 10.022388685 |
20 | 2025-05-26 00:00:00.000 | Relay | 104 | 30 | 4458.156467597 | 42.866889112 |
adriaparcerisasflow bridges in 2025 platforms
Updated 4 hours ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH token_info AS (
SELECT
'0xf1815bd50389c46847f0bda824ec8da914045d14' as token_address, 'USDC' as token_name, 6 as decimals
UNION ALL
SELECT '0x2f6f07cdcf3588944bf4c42ac74ff24bf56e7590', 'WETH', 18
UNION ALL
SELECT '0x2aabea2058b5ac2d339b163c6ab6f2b6d53aabed', 'USDF', 6
UNION ALL
SELECT '0x674843c06ff83502ddb4d37c2e09c01cda38cbc8', 'USDT', 6
UNION ALL
SELECT '0xfa0e06b54986ad96de87a8c56fea76fbd8d493f8', 'USDF', 6
UNION ALL
SELECT '0xea3910f1c6e687b59835885904a2fd1944b51ec6', 'TRUMP', 18
UNION ALL
SELECT '0xd3bf53dac106a0290b0483ecbc89d40fcc961f3e', 'FLOW', 18
),
bridge_transfers AS (
SELECT
block_timestamp::Date as date,
tx_hash,
contract_address as token_address,
'0x' || substr(TOPIC_1,27) as from_address,
'0x' || substr(TOPIC_2,27) as user_address,
TRY_TO_NUMBER(livequery.utils.udf_hex_to_int(DATA)) as amount_raw,
t.token_name,
t.decimals,
CASE
WHEN amount_raw IS NOT NULL THEN amount_raw/pow(10,decimals)
ELSE TRY_TO_NUMBER(data, 16)/pow(10,decimals)
END as amount
FROM flow.core_evm.fact_event_logs e
JOIN token_info t ON e.contract_address = t.token_address
WHERE origin_to_address = '0xa20db4ffe74a31d17fc24bd32a7dd7555441058e'
AND topic_0 = '0xddf252ad1be2c89b69c2b068fc378daa952ba7f163c4a11628f55a4df523b3ef'
AND tx_succeeded = 'TRUE'
Last run: about 4 hours ago
...
412
28KB
28s