DATE | TOTAL_NEAR_STAKED | TOP_NEAR_VALIDATOR | TOTAL_NEAR_TOP_TEN | Top 10 Validator % Share | Top Validator % Share | GINI | Validators Count | |
---|---|---|---|---|---|---|---|---|
1 | 2020-08-01 00:00:00.000 | 15181.004115895 | 3030.000852657 | 15181.004115895 | 100 | 19.959159681 | 0.8683 | 6 |
2 | 2020-09-01 00:00:00.000 | 29406034.0611432 | 2000030.00185159 | 14746965.9814853 | 50.149455553 | 6.801427209 | 0.6225 | 43 |
3 | 2020-10-01 00:00:00.000 | 199363967.763033 | 12063944.6875578 | 79178452.8052804 | 39.715528184 | 6.051216187 | 0.5492 | 68 |
4 | 2020-11-01 00:00:00.000 | 309695048.69202 | 34479147.1974538 | 115761283.586335 | 37.379119904 | 11.133257488 | 0.608 | 65 |
5 | 2020-12-01 00:00:00.000 | 309508377.726703 | 19059034.6428158 | 102693979.100308 | 33.179709013 | 6.157841278 | 0.6353 | 68 |
6 | 2021-01-01 00:00:00.000 | 378632087.51549 | 35694059.472198 | 143975062.895854 | 38.02505589 | 9.427108966 | 0.6374 | 66 |
7 | 2021-02-01 00:00:00.000 | 382265913.197841 | 36082693.2067394 | 150775490.573611 | 39.44256743 | 9.439160532 | 0.6425 | 65 |
8 | 2021-03-01 00:00:00.000 | 399300636.382715 | 37099963.7713772 | 155861080.524885 | 39.033516685 | 9.291235824 | 0.6337 | 66 |
9 | 2021-04-01 00:00:00.000 | 408467826.657777 | 40488511.3620867 | 158900689.866242 | 38.901641573 | 9.912288978 | 0.5714 | 74 |
10 | 2021-05-01 00:00:00.000 | 412740313.376144 | 44062372.8995261 | 168743969.850918 | 40.883811051 | 10.67556802 | 0.6093 | 67 |
11 | 2021-06-01 00:00:00.000 | 409034270.568832 | 44799369.8048648 | 165874156.029952 | 40.552630419 | 10.95247343 | 0.6001 | 67 |
12 | 2021-07-01 00:00:00.000 | 405681377.167716 | 46460796.0750753 | 167161954.652128 | 41.205232495 | 11.452533611 | 0.6187 | 62 |
13 | 2021-08-01 00:00:00.000 | 414455384.863174 | 43522020.7416523 | 170100271.771084 | 41.041877602 | 10.501014664 | 0.5943 | 67 |
14 | 2021-09-01 00:00:00.000 | 421918540.892306 | 42462072.8079904 | 173610958.980905 | 41.147980512 | 10.064045234 | 0.5206 | 77 |
15 | 2021-10-01 00:00:00.000 | 426125726.492272 | 43102104.53293 | 175465452.684429 | 41.176920748 | 10.114879683 | 0.4297 | 94 |
16 | 2021-11-01 00:00:00.000 | 421390803.511564 | 43275125.7526912 | 172736549.381318 | 40.992007405 | 10.269594256 | 0.4946 | 82 |
17 | 2021-12-01 00:00:00.000 | 426396558.196614 | 42923621.4538378 | 174563561.895776 | 40.939252098 | 10.066596606 | 0.3065 | 135 |
18 | 2022-01-01 00:00:00.000 | 384839637.675329 | 42462689.3731572 | 173814206.455815 | 45.165359656 | 11.033865854 | 0.2247 | 162 |
19 | 2022-02-01 00:00:00.000 | 414952921.441702 | 42690005.2484125 | 198549038.719 | 47.848569912 | 10.287915338 | 0.2855 | 123 |
20 | 2022-03-01 00:00:00.000 | 428385151.412719 | 43033124.2146698 | 204942067.971231 | 47.840609623 | 10.045428529 | 0.292 | 124 |
adriaparcerisasnear decentralization progress 2.2
Updated 3 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
›
⌄
WITH
tab1 AS (
SELECT
trunc(block_timestamp,'month') as date,
address as validator,
median(balance) as "NEAR Staked",
sum("NEAR Staked") over (partition by date order by "NEAR Staked" DESC) as cumulative_near_month,
row_number() over (partition by date order by "NEAR Staked" DESC) as rank
FROM near.gov.fact_staking_pool_balances
GROUP BY 1,2
ORDER BY 4 ASC
),
tab2 AS (
SELECT
date,
sum("NEAR Staked") as total_near_staked,
max("NEAR Staked") as top_near_validator,
sum(case when rank < 11 then "NEAR Staked" end) as total_near_top_ten, -- amount of near in top 10 validators
total_near_top_ten/total_near_staked*100 as "Top 10 Validator % Share",
top_near_validator/total_near_staked*100 as "Top Validator % Share",
1-round(1 - 2 * sum(("NEAR Staked" * (rank - 1) + "NEAR Staked" / 2)) / count(*) / sum("NEAR Staked"), 4) AS GINI, -- daily gini
COUNT(DISTINCT validator) as "Validators Count"
FROM tab1
GROUP BY 1
)
select * from tab2 where date<trunc(current_date,'month') order by 1 asc
Last run: 3 days ago
57
6KB
2s