DATE | ASSET | ACTIVE_SWAPPERS | NEW_SWAPPERS | TOTAL_SWAPPERS | SWAPS | TOTAL_SWAPS | FLOW_FEES | AVG_TX_FLOW_FEE | |
---|---|---|---|---|---|---|---|---|---|
1 | 2025-05-09 00:00:00.000 | USDC.e | 2 | 0 | 1150 | 35 | 53871 | 4.423483e-12 | 1.263852286e-13 |
2 | 2025-05-09 00:00:00.000 | Pawderick | 3 | 1 | 535 | 3 | 771 | 0.00001044410304 | 0.00000149201472 |
3 | 2025-05-09 00:00:00.000 | Catseye | 1 | 0 | 527 | 1 | 775 | 0.00001045110021 | 0.00001045110021 |
4 | 2025-05-09 00:00:00.000 | Purrzival | 4 | 1 | 515 | 5 | 737 | 0.00001045230154 | 0.000001493185934 |
5 | 2025-05-09 00:00:00.000 | LOPPY | 1 | 0 | 14 | 2 | 155 | 2.34524e-13 | 1.17262e-13 |
6 | 2025-05-09 00:00:00.000 | BETA | 1 | 0 | 328 | 3 | 2575 | 3.51528e-13 | 1.17176e-13 |
7 | 2025-05-09 00:00:00.000 | GangGang | 5 | 2 | 177 | 7 | 232 | 1.0720166e-11 | 3.573388667e-13 |
8 | 2025-05-09 00:00:00.000 | Bartholomeow | 1 | 1 | 519 | 1 | 775 | 9.70317e-13 | 3.23439e-13 |
9 | 2025-05-09 00:00:00.000 | ankrFLOWEVM | 1 | 1 | 66 | 1 | 151 | 4.61858e-13 | 2.30929e-13 |
10 | 2025-05-09 00:00:00.000 | TSHOT | 1 | 0 | 21 | 1 | 227 | 1.15764e-13 | 1.15764e-13 |
11 | 2025-05-09 00:00:00.000 | JUICE | 1 | 0 | 19 | 11 | 215 | 1.273394e-12 | 1.157630909e-13 |
12 | 2025-05-09 00:00:00.000 | Gwendolion | 2 | 1 | 506 | 2 | 761 | 0.00001044990118 | 0.000002612475295 |
13 | 2025-05-09 00:00:00.000 | USDF | 8 | 0 | 449 | 238 | 37682 | 0.001190735739 | 0.000004982157906 |
14 | 2025-05-09 00:00:00.000 | HotCocoa | 17 | 9 | 795 | 43 | 4711 | 0.007452104523 | 0.00001048115967 |
15 | 2025-05-09 00:00:00.000 | AVO | 1 | 1 | 433 | 1 | 2295 | 5.20908e-13 | 1.73636e-13 |
16 | 2025-05-09 00:00:00.000 | wFLOW | 48 | 0 | 3322 | 646 | 113845 | 0.006224466692 | 0.00000559754199 |
17 | 2025-05-09 00:00:00.000 | TRUMP | 2 | 0 | 147 | 146 | 12474 | 0.00141971017 | 0.00000775797907 |
18 | 2025-05-08 00:00:00.000 | Catseye | 4 | 1 | 527 | 4 | 774 | 3.708318e-12 | 3.090265e-13 |
19 | 2025-05-08 00:00:00.000 | Gwendolion | 8 | 4 | 505 | 9 | 759 | 2.5631856e-11 | 3.051411429e-13 |
20 | 2025-05-08 00:00:00.000 | AVO | 1 | 1 | 432 | 1 | 2294 | 5.20908e-13 | 1.73636e-13 |
adriaparcerisasPunchswap swaps by asset
Updated 3 days ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
swaps as (
select x.tx_hash, x.origin_from_address, x.contract_address, y.tx_fee, x.block_timestamp
from flow.core_evm.fact_event_logs x
join flow.core_evm.fact_transactions y
on x.tx_hash=y.tx_hash
where --(lower(y.to_address)=lower('0xf45AFe28fd5519d5f8C1d4787a4D5f724C0eFa4d') or x.origin_function_signature='0x7ff36ab5')
x.origin_function_signature in ('0x7ff36ab5','0x38ed1739','0x18cbafe5','0x79a3cf08','0xecae08fc')
and x.tx_succeeded='TRUE'
AND LOWER(x.contract_address) IN (
'0x1b97100ea1d7126c4d60027e231ea4cb25314bdb',
'0x7f27352d5f83db87a5a3e00f4b07cc2138d8ee52',
'0xd3bf53dac106a0290b0483ecbc89d40fcc961f3e',
'0x5598c0652b899eb40f169dd5949bdbe0bf36ffde',
'0x9c7efd8ecd7c5e8b51a3833f6fb67c6e2f4f4a9b',
'0x68eb683a393c8a1c816255b4fc4b89d73c52ad4b',
'0xd8ad8ae8375aa31bff541e17dc4b4917014ebdaa',
'0x995258cea49c25595cd94407fad9e99b81406a84',
'0xec0f7e75128781c2924ad907a379909ae531d050',
'0x6a2cd141d75864944318acf272443febc54855a9',
'0x4dcd1b9a5103fa5f13cc4c3b758e05ffaccb4dd',
'0x169bb04590fbf18b09739f951274aa5650dfccde',
'0xd59d7c7f4d063a707a021c7c49c5cfb4faf94cb0',
'0x40b0f603fd1165db32af769771428be100f8434e',
'0x8b2f3a6e7ad5f971ff5d4e597a4ebc58b2d2758e',
'0xd3378b419feae4e3a4bb4f3349dba43a1b511760',
'0x2aabea2058b5ac2d339b163c6ab6f2b6d53aabed',
'0xf1815bd50389c46847f0bda824ec8da914045d14',
'0x3a33c904c132822ce01948ce318c15988727d1db',
'0x7296ebca325e835eb6c1b690484cf6fb4c396d2c',
'0x6a64e027e3f6a94acbdcf39cf0cbb4bead5f5ecb', --0x6A64E027E3F6A94AcBDCf39CF0cBb4BeaD5f5ecb
'0xe8b7423b80f9af33480d365171c7ceda3586aa35',
'0xf45cbe30bd953590c9917799142edb05be3f293f',
'0x8bd75008361517df04aa3ea033f03ba33c0c0a66',
'0x9b565507858812e8b5ffbfbde9b200a3bc2e8f76',
'0x10448481630fb6d20b597e5b3d7e42dcb1247c8a',
Last run: 3 days ago
...
1802
132KB
3s