DATE | SWAPS | TOTAL_SWAPS | VOLUME_SWAPPED | TOTAL_VOLUME_SWAPPED | AVG_VOLUME_SWAPPED | SWAPPERS | |
---|---|---|---|---|---|---|---|
1 | 2025-05-05 00:00:00.000 | 42 | 22733 | 5700.242744 | 8959239.740995 | 135.720065333 | 1 |
2 | 2025-05-04 00:00:00.000 | 59 | 22691 | 10261.820411 | 8953539.498251 | 173.929159508 | 1 |
3 | 2025-05-03 00:00:00.000 | 113 | 22632 | 11447.289962 | 8943277.67784 | 101.303450991 | 1 |
4 | 2025-05-02 00:00:00.000 | 56 | 22519 | 5287.623731 | 8931830.387878 | 94.421852339 | 1 |
5 | 2025-05-01 00:00:00.000 | 61 | 22463 | 7969.222911 | 8926542.764147 | 130.642998541 | 1 |
6 | 2025-04-30 00:00:00.000 | 97 | 22402 | 25748.688543 | 8918573.541236 | 265.450397351 | 1 |
7 | 2025-04-29 00:00:00.000 | 106 | 22305 | 17627.06367 | 8892824.852693 | 166.293053491 | 1 |
8 | 2025-04-28 00:00:00.000 | 120 | 22199 | 24118.65412 | 8875197.789023 | 200.988784333 | 1 |
9 | 2025-04-27 00:00:00.000 | 49 | 22079 | 12060.634508 | 8851079.134903 | 246.135398122 | 1 |
10 | 2025-04-26 00:00:00.000 | 78 | 22030 | 15283.80229 | 8839018.500395 | 195.946183205 | 1 |
11 | 2025-04-25 00:00:00.000 | 83 | 21952 | 21409.179646 | 8823734.698105 | 257.941923446 | 1 |
12 | 2025-04-24 00:00:00.000 | 117 | 21869 | 23337.073175 | 8802325.518459 | 199.462163889 | 1 |
13 | 2025-04-23 00:00:00.000 | 139 | 21752 | 29844.269846 | 8778988.445284 | 214.706977309 | 1 |
14 | 2025-04-22 00:00:00.000 | 142 | 21613 | 24312.871749 | 8749144.175438 | 171.217406683 | 2 |
15 | 2025-04-21 00:00:00.000 | 112 | 21471 | 11869.393005 | 8724831.303689 | 105.976723259 | 1 |
16 | 2025-04-20 00:00:00.000 | 118 | 21359 | 11638.315977 | 8712961.910684 | 98.629796415 | 2 |
17 | 2025-04-19 00:00:00.000 | 60 | 21241 | 8897.332385 | 8701323.594707 | 148.288873083 | 1 |
18 | 2025-04-18 00:00:00.000 | 36 | 21181 | 5813.837102 | 8692426.262322 | 161.495475056 | 1 |
19 | 2025-04-17 00:00:00.000 | 83 | 21145 | 7754.236272 | 8686612.42522 | 93.424533398 | 1 |
20 | 2025-04-16 00:00:00.000 | 222 | 21062 | 24462.578867 | 8678858.188948 | 110.191796698 | 2 |
adriaparcerisaskittypunch stableceler
Updated 4 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
›
⌄
with info as (
select
origin_from_address,
tx_hash,
block_timestamp,
utils.udf_hex_to_int(SUBSTR(data, 67, 64))/POW(10,6) as token_amount
from flow.core_evm.fact_event_logs
where contract_address='0x073d6f03d1f1724f9daa11b7f61a45105607f88c'
and topic_0='0x8b3e96f2b889fa771c53c981b40daf005f63f637f1869f707052d15a3dd97140'
and tx_succeeded='TRUE'
and origin_function_signature='0x3df02124'
)
select trunc (block_timestamp,'day') as date,
count(distinct tx_hash) as swaps,
sum(swaps) over (order by date) as total_swaps,
sum(token_amount) as volume_swapped,
sum(volume_swapped) over (order by date) as total_volume_swapped,
avg(token_amount) as avg_volume_swapped,
count(distinct origin_from_address) as swappers
from info
group by 1 order by 1 desc
Last run: 4 days ago
89
7KB
10s