WEEK | VOLUME_SWAPPED | TOTAL_VOLUME_SWAPPED | |
---|---|---|---|
1 | 2025-05-19 00:00:00.000 | 7559930 | 109522626 |
2 | 2025-05-12 00:00:00.000 | 11417392 | 101962696 |
3 | 2025-05-05 00:00:00.000 | 8058421 | 90545304 |
4 | 2025-04-28 00:00:00.000 | 5344636 | 82486883 |
5 | 2025-04-21 00:00:00.000 | 7470691 | 77142247 |
6 | 2025-04-14 00:00:00.000 | 3475376 | 69671556 |
7 | 2025-04-07 00:00:00.000 | 8110262 | 66196180 |
8 | 2025-03-31 00:00:00.000 | 5929564 | 58085918 |
9 | 2025-03-24 00:00:00.000 | 3033213 | 52156354 |
10 | 2025-03-17 00:00:00.000 | 3853227 | 49123141 |
11 | 2025-03-10 00:00:00.000 | 4220904 | 45269914 |
12 | 2025-03-03 00:00:00.000 | 6845182 | 41049010 |
13 | 2025-02-24 00:00:00.000 | 5920298 | 34203828 |
14 | 2025-02-17 00:00:00.000 | 3272281 | 28283530 |
15 | 2025-02-10 00:00:00.000 | 3964812 | 25011249 |
16 | 2025-02-03 00:00:00.000 | 7556460 | 21046437 |
17 | 2025-01-27 00:00:00.000 | 3566513 | 13489977 |
18 | 2025-01-20 00:00:00.000 | 5700548 | 9923464 |
19 | 2025-01-13 00:00:00.000 | 4222916 | 4222916 |
adriaparcerisasflow defi swaps 3
Updated 3 days ago
9
1
2
3
4
5
6
7
›
⌄
select
trunc(date,'week') as week,
sum(volume) as volume_swapped,
sum(volume_swapped) over (order by week) as total_volume_swapped
from external.defillama.fact_dex_volume
where chain ilike '%flow%' and date>='2025-01-01' and date<trunc(current_date,'week')
group by 1 order by 1 desc
Last run: 3 days ago
19
857B
3s