WEEK | NUMBER_OF_SWAPS | TOTAL_SWAPS | ACTIVE_TRADERS | NEW_TRADERS | TOTAL_TRADERS | VOLUME_USD | CUMULATIVE_VOLUME_USD | AVG_SWAP_SIZE_USD | |
---|---|---|---|---|---|---|---|---|---|
1 | 2025-04-28 00:00:00.000 | 5132 | 90861 | 932 | 353 | 34683 | 758555.53 | 10122935.69 | 160.24 |
2 | 2025-04-21 00:00:00.000 | 4013 | 85729 | 917 | 313 | 34330 | 483315.97 | 9364380.17 | 134.44 |
3 | 2025-04-14 00:00:00.000 | 4487 | 81716 | 1134 | 559 | 34017 | 255301.09 | 8881064.2 | 73.15 |
4 | 2025-04-07 00:00:00.000 | 8304 | 77229 | 4040 | 1030 | 33458 | 541891.08 | 8625763.11 | 72.95 |
5 | 2025-03-31 00:00:00.000 | 11217 | 68925 | 6952 | 3025 | 32428 | 287854.27 | 8083872.02 | 27.15 |
6 | 2025-03-24 00:00:00.000 | 8337 | 57708 | 5565 | 4241 | 29403 | 155449.93 | 7796017.76 | 19.48 |
7 | 2025-03-17 00:00:00.000 | 7109 | 49371 | 5171 | 4495 | 25162 | 185350.78 | 7640567.82 | 27.67 |
8 | 2025-03-10 00:00:00.000 | 5400 | 42262 | 3695 | 3214 | 20667 | 243595.95 | 7455217.05 | 48.31 |
9 | 2025-03-03 00:00:00.000 | 5045 | 36862 | 3063 | 2561 | 17453 | 742596.12 | 7211621.1 | 165.28 |
10 | 2025-02-24 00:00:00.000 | 5029 | 31817 | 2593 | 1952 | 14892 | 1494516.5 | 6469024.98 | 370.3 |
11 | 2025-02-17 00:00:00.000 | 7652 | 26788 | 4714 | 4039 | 12940 | 1219589.89 | 4974508.48 | 189.82 |
12 | 2025-02-10 00:00:00.000 | 11092 | 19136 | 7677 | 7095 | 8901 | 1201688.24 | 3754918.59 | 122.81 |
13 | 2025-02-03 00:00:00.000 | 3079 | 8044 | 823 | 529 | 1806 | 1062749.89 | 2553230.35 | 440.06 |
14 | 2025-01-27 00:00:00.000 | 2175 | 4965 | 526 | 360 | 1277 | 1282609.97 | 1490480.47 | 925.4 |
15 | 2025-01-20 00:00:00.000 | 1766 | 2790 | 631 | 522 | 917 | 184012.02 | 207870.5 | 142.31 |
16 | 2025-01-13 00:00:00.000 | 1024 | 1024 | 395 | 395 | 395 | 23858.48 | 23858.48 | 76.96 |
adriaparcerisassuperswap on ink
Updated 1 hour ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH token_mapping AS (
SELECT
'0xeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee' as original_token,
'0x4200000000000000000000000000000000000006' as mapped_token,
'ETH' as symbol,
18 as decimals
),
superswap_swaps AS (
SELECT DISTINCT tx_hash
FROM ink.core.fact_transactions
WHERE to_address = '0x5839389261d1f38aac7c8e91dcda85646becb414'
),
swap_events AS (
SELECT
tx_hash,
block_timestamp,
origin_from_address as trader,
decoded_log:tokenIn::string as token_in,
decoded_log:tokenOut::string as token_out,
decoded_log:amountIn::number as amount_in_raw,
decoded_log:amountOut::number as amount_out_raw
FROM ink.core.ez_decoded_event_logs
WHERE tx_hash IN (SELECT * FROM superswap_swaps)
AND topic_0 = '0x2db5ddd0b42bdbca0d69ea16f234a870a485854ae0d91f16643d6f317d8b8994'
),
prices_and_decimals AS (
SELECT
se.*,
COALESCE(p_in.decimals, tm_in.decimals) as decimals_in,
CASE
WHEN se.token_in = tm_in.original_token THEN p_weth_in.price
ELSE p_in.price
END as price_in,
COALESCE(p_out.decimals, tm_out.decimals) as decimals_out,
CASE
WHEN se.token_out = tm_out.original_token THEN p_weth_out.price
Last run: about 1 hour ago
16
1KB
6s