TRADE_DATE | SWAPS | TOTAL_SWAPS | TRADED_VOLUME_USD | TOTAL_TRADED_VOLUME_USD | AVG_TRADE_VOLUME | MAX_TRADE_VOLUME | MEDIAN_TRADE_VOLUME | |
---|---|---|---|---|---|---|---|---|
1 | 2025-05-11 00:00:00.000 | 880 | 359337 | 104424.380057872 | 39918312.1244339 | 118.664068248 | 8298.012154037 | 110.432940961 |
2 | 2025-05-10 00:00:00.000 | 1312 | 358457 | 89762.545046149 | 39813887.744376 | 68.416573968 | 1027.376110693 | 39.1573349 |
3 | 2025-05-09 00:00:00.000 | 1667 | 357145 | 206391.803008852 | 39724125.1993299 | 123.810319741 | 2966.121250118 | 48.855615805 |
4 | 2025-05-08 00:00:00.000 | 780 | 355478 | 90981.419946468 | 39517733.396321 | 116.642846085 | 1490.246527157 | 98.80114547 |
5 | 2025-05-07 00:00:00.000 | 934 | 354698 | 97845.351504265 | 39426751.9763745 | 104.759476985 | 3419.595095645 | 30.314078187 |
6 | 2025-05-06 00:00:00.000 | 576 | 353764 | 76353.374714846 | 39328906.6248703 | 132.557942213 | 1438.385578958 | 162.676255835 |
7 | 2025-05-05 00:00:00.000 | 1165 | 353188 | 100463.139331306 | 39252553.2501554 | 86.234454362 | 4164.656936926 | 23.388019223 |
8 | 2025-05-04 00:00:00.000 | 871 | 352023 | 53530.101621125 | 39152090.1108241 | 61.458210816 | 790.367656338 | 9.399107236 |
9 | 2025-05-03 00:00:00.000 | 830 | 351152 | 51028.207811201 | 39098560.009203 | 61.479768447 | 672.710805716 | 10.655639975 |
10 | 2025-05-02 00:00:00.000 | 644 | 350322 | 58224.204167324 | 39047531.8013918 | 90.410254918 | 2217.69992399 | 7.605065475 |
11 | 2025-05-01 00:00:00.000 | 1396 | 349678 | 63478.02233717 | 38989307.5972245 | 45.471362706 | 677.283587882 | 19.777233975 |
12 | 2025-04-30 00:00:00.000 | 609 | 348282 | 52980.258293794 | 38925829.5748873 | 86.995498019 | 1491.676741932 | 11.942450924 |
13 | 2025-04-29 00:00:00.000 | 669 | 347673 | 58263.960773248 | 38872849.3165935 | 87.091122232 | 2560.072723351 | 4.39419859 |
14 | 2025-04-28 00:00:00.000 | 578 | 347004 | 42086.878823381 | 38814585.3558203 | 72.814669245 | 1137.69361215 | 4.057473339 |
15 | 2025-04-27 00:00:00.000 | 621 | 346426 | 43241.555735938 | 38772498.4769969 | 69.63213484 | 465.279410176 | 4.007307748 |
16 | 2025-04-26 00:00:00.000 | 627 | 345805 | 41991.356774641 | 38729256.921261 | 66.971860885 | 1654.231986689 | 6.290940847 |
17 | 2025-04-25 00:00:00.000 | 676 | 345178 | 59516.775931585 | 38687265.5644863 | 88.042567946 | 4277.091147227 | 8.164248454 |
18 | 2025-04-24 00:00:00.000 | 570 | 344502 | 36751.764120734 | 38627748.7885547 | 64.476779159 | 253.029576609 | 6.492577408 |
19 | 2025-04-23 00:00:00.000 | 625 | 343932 | 38061.692865316 | 38590997.024434 | 60.898708585 | 530.989372217 | 5.405609523 |
20 | 2025-04-22 00:00:00.000 | 712 | 343307 | 40154.860592275 | 38552935.3315687 | 56.397276113 | 3260.874851381 | 3.914546912 |
adriaparcerisasnear memedotcooking
Updated 2025-05-12
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH base_data AS (
SELECT
trunc(block_timestamp, 'day') AS trade_date,
tx_hash,
trader,
token_in_contract,
symbol_in,
token_out_contract,
symbol_out,
amount_in,
amount_out,
amount_in_usd,
amount_out_usd,
pool_id
FROM near.defi.ez_dex_swaps
),
pricing_data AS (
SELECT
trunc(b.block_timestamp, 'day') AS price_date,
b.token_in_contract,
b.token_out_contract,
-- Price of token_in in terms of wNEAR (amount_out / amount_in when wNEAR is output)
AVG(CASE
WHEN b.symbol_out = 'wNEAR' AND b.amount_in > 0 AND b.amount_out > 0
THEN b.amount_out / b.amount_in
ELSE NULL
END) AS price_in_terms_of_wnear,
-- Price of token_out in terms of wNEAR (amount_in / amount_out when wNEAR is input)
AVG(CASE
WHEN b.symbol_in = 'wNEAR' AND b.amount_in > 0 AND b.amount_out > 0
THEN b.amount_in / b.amount_out
ELSE NULL
END) AS price_out_in_terms_of_wnear
FROM near.defi.ez_dex_swaps b
Last run: 21 days ago
...
244
27KB
1116s