CHAIN | ACTIVITY_DATE | HOURS_SINCE_LAUNCH | BLOCKS_PER_HOUR | AVG_TRANSACTIONS_PER_BLOCK | AVG_GAS_PER_BLOCK | AVG_BLOCK_SIZE_BYTES | NEW_BLOCKS_CREATED | TOTAL_TRANSACTIONS | AVG_GAS_LIMIT | AVG_TIME_BETWEEN_BLOCKS_SECONDS | BLOCKS_GROWTH_PCT | TX_PER_BLOCK_GROWTH_PCT | TX_COUNT_GROWTH_PCT | ROLLING_7D_BLOCKS_AVG | ROLLING_7D_TX_PER_BLOCK_AVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Berachain | 2024-06-10 00:00:00.000 | 0 | 1640961 | 1.85 | 822050 | 4410 | 1280 | 3041094 | 30000000 | 2.81 | 0 | 0 | 0 | 1640961 | 1.85 |
2 | Berachain | 2024-06-10 01:00:00.000 | 1 | 1630729 | 3.71 | 1080130 | 4923 | 1276 | 6046595 | 30000000 | 2.82 | -0.62 | 107.92 | 98.83 | 1635845 | 2.78 |
3 | Berachain | 2024-06-10 02:00:00.000 | 2 | 1633284 | 4.78 | 1459913 | 6746 | 1277 | 7809858 | 30000000 | 2.82 | 0.16 | 26.97 | 29.16 | 1634991.33 | 3.45 |
4 | Berachain | 2024-06-10 03:00:00.000 | 3 | 1648656 | 5.57 | 1334226 | 4334 | 1283 | 9183168 | 30000000 | 2.8 | 0.94 | 20.91 | 17.58 | 1638407.5 | 3.98 |
5 | Berachain | 2024-06-10 04:00:00.000 | 4 | 1658944 | 5.82 | 1280117 | 3202 | 1287 | 9661288 | 30000000 | 2.8 | 0.62 | 0 | 5.21 | 1642514.8 | 4.35 |
6 | Berachain | 2024-06-10 05:00:00.000 | 5 | 1640961 | 6.47 | 1385508 | 3592 | 1280 | 10616928 | 30000000 | 2.81 | -1.08 | 17.17 | 9.89 | 1642255.83 | 4.7 |
7 | Berachain | 2024-06-10 06:00:00.000 | 6 | 1638400 | 6.57 | 1383707 | 3559 | 1279 | 10769920 | 30000000 | 2.81 | -0.16 | 0 | 1.44 | 1641705 | 4.97 |
8 | Berachain | 2024-06-10 07:00:00.000 | 7 | 1582564 | 7.29 | 1545748 | 4047 | 1257 | 11542150 | 30000000 | 2.86 | -3.41 | 15.21 | 7.17 | 1633362.57 | 5.75 |
9 | Berachain | 2024-06-10 08:00:00.000 | 8 | 1648656 | 7.15 | 1645111 | 4341 | 1283 | 11793540 | 30000000 | 2.8 | 4.18 | 0 | 2.18 | 1635923.57 | 6.24 |
10 | Berachain | 2024-06-10 09:00:00.000 | 9 | 1682209 | 6.99 | 1514857 | 3857 | 1296 | 11765087 | 30000000 | 2.77 | 2.04 | 0 | -0.24 | 1642912.86 | 6.55 |
11 | Berachain | 2024-06-10 10:00:00.000 | 10 | 1782225 | 6.27 | 1426110 | 3897 | 1334 | 11167275 | 30000000 | 2.7 | 5.95 | -14.3 | -5.08 | 1661994.14 | 6.65 |
12 | Berachain | 2024-06-10 11:00:00.000 | 11 | 1795600 | 6.92 | 1472201 | 4137 | 1339 | 12431180 | 30000000 | 2.69 | 0.75 | 15.96 | 11.32 | 1681516.43 | 6.81 |
13 | Berachain | 2024-06-10 12:00:00.000 | 12 | 1827904 | 7.64 | 1614745 | 4272 | 1351 | 13963456 | 30000000 | 2.66 | 1.8 | 14.44 | 12.33 | 1708222.57 | 6.98 |
14 | Berachain | 2024-06-10 13:00:00.000 | 13 | 1787569 | 9.56 | 1923330 | 4911 | 1336 | 17082849 | 30000000 | 2.69 | -2.21 | 26.18 | 22.34 | 1729532.43 | 7.4 |
15 | Berachain | 2024-06-10 14:00:00.000 | 14 | 1833316 | 8.47 | 1942039 | 5196 | 1353 | 15529026 | 30000000 | 2.66 | 2.56 | -10.46 | -9.1 | 1765354.14 | 7.57 |
16 | Berachain | 2024-06-10 15:00:00.000 | 15 | 1771561 | 7.5 | 1775115 | 5454 | 1330 | 13286042 | 30000000 | 2.7 | -3.37 | -11.81 | -14.44 | 1782912 | 7.62 |
17 | Berachain | 2024-06-10 16:00:00.000 | 16 | 1817104 | 6.85 | 1551924 | 4086 | 1347 | 12439344 | 30000000 | 2.67 | 2.57 | -13.33 | -6.37 | 1802182.71 | 7.6 |
18 | Berachain | 2024-06-10 17:00:00.000 | 17 | 1795600 | 6.83 | 1644268 | 4604 | 1339 | 12265020 | 30000000 | 2.68 | -1.18 | 0 | -1.4 | 1804093.43 | 7.68 |
19 | Berachain | 2024-06-10 18:00:00.000 | 18 | 1784896 | 5.37 | 1360151 | 3902 | 1335 | 9577784 | 30000000 | 2.7 | -0.6 | -14.64 | -21.91 | 1802564.29 | 7.46 |
20 | Berachain | 2024-06-10 19:00:00.000 | 19 | 1790244 | 7.94 | 1371689 | 3932 | 1337 | 14221602 | 30000000 | 2.69 | 0.3 | 55.91 | 48.49 | 1797184.29 | 7.5 |
adriaparcerisasbera vs monad 3
Updated 4 days ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH
monad_launch AS (
SELECT MIN(DATE_TRUNC('hour', BLOCK_TIMESTAMP)) as launch_date
FROM monad.testnet.fact_transactions
WHERE BLOCK_TIMESTAMP >= '2025-02-19'
AND TX_SUCCEEDED = true
),
total_hours as (
SELECT
launch_date,
DATEDIFF('hour', launch_date, CURRENT_TIMESTAMP()) as days_since_launch
FROM monad_launch
),
launch_dates AS (
SELECT 'Monad' as chain,
MIN(DATE_TRUNC('hour', BLOCK_TIMESTAMP)) as launch_date
FROM monad.testnet.fact_blocks
WHERE BLOCK_TIMESTAMP >= '2025-02-19'
UNION ALL
SELECT 'Berachain' as chain,
MIN(DATE_TRUNC('hour', BLOCK_TIMESTAMP)) as launch_date
FROM berachain.testnet.fact_blocks
WHERE BLOCK_TIMESTAMP >= '2024-06-10'
),
block_times AS (
SELECT
'Monad' as chain,
BLOCK_TIMESTAMP,
DATEDIFF('millisecond',
LAG(BLOCK_TIMESTAMP) OVER (ORDER BY BLOCK_TIMESTAMP),
BLOCK_TIMESTAMP
) as time_diff_ms
FROM monad.testnet.fact_blocks
Last run: 5 days ago
...
1288
167KB
268s