DATE | TOKEN_SYMBOL | N_BRIDGES | N_BRIDGOR | VOLUME_OF_BRIDGE | |
---|---|---|---|---|---|
1 | 2025-03-31 00:00:00.000 | USDC | 1029 | 715 | 873365.34 |
2 | 2025-03-31 00:00:00.000 | JMPT | 6 | 5 | 152.41 |
3 | 2025-03-31 00:00:00.000 | LUNA | 1 | 1 | 37.58 |
4 | 2025-03-31 00:00:00.000 | WGC | 1 | 1 | 22.64 |
5 | 2025-03-31 00:00:00.000 | DHT | 1 | 1 | 1.99 |
6 | 2025-03-31 00:00:00.000 | SDEX | 1 | 1 | 0 |
7 | 2025-03-31 00:00:00.000 | WETH | 928 | 817 | 287358.63 |
8 | 2025-03-31 00:00:00.000 | CRV | 1 | 1 | 922.87 |
9 | 2025-03-31 00:00:00.000 | USX | 2 | 2 | 6463.29 |
10 | 2025-03-31 00:00:00.000 | HOP | 1 | 1 | 44.13 |
11 | 2025-03-31 00:00:00.000 | MCHC | 1 | 1 | 3779.85 |
12 | 2025-03-31 00:00:00.000 | CROWD | 1 | 1 | 4.12 |
13 | 2025-03-31 00:00:00.000 | axlLqdr | 2 | 2 | 27.33 |
14 | 2025-03-31 00:00:00.000 | DAI | 15 | 14 | 4280.33 |
15 | 2025-03-31 00:00:00.000 | WMATIC | 4 | 4 | 11.42 |
16 | 2025-03-31 00:00:00.000 | DOGA | 1 | 1 | 48.36 |
17 | 2025-03-31 00:00:00.000 | USDT | 284 | 230 | 416085.42 |
18 | 2025-03-31 00:00:00.000 | UST | 2 | 1 | 0.01 |
19 | 2025-03-31 00:00:00.000 | WBNB | 4 | 3 | 161.51 |
20 | 2025-03-31 00:00:00.000 | ORION | 1 | 1 | 93.98 |
ali_lifi[Token] bridge out over time breakdown by Token
Updated 2025-04-01
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
›
⌄
SELECT
date_trunc('{{granularity}}', block_timestamp) as date,
TOKEN_SYMBOL,
count(DISTINCT tx_hash) as n_bridges,
count(DISTINCT origin_from_address) as n_bridgor,
sum(amount_usd) as volume_of_bridge
FROM {{src_chain}}.defi.ez_bridge_activity
WHERE block_timestamp::date >= current_date-{{past_days}}
GROUP BY date , TOKEN_SYMBOL
HAVING volume_of_bridge is not NULL
qualify row_number() over (partition by date ORDER BY volume_of_bridge DESC) <= 30
ORDER BY date DESC
Last run: 3 months ago
...
163
8KB
3s