SOURCE_CHAIN | PLTFRM | VOLUME_OF_BRIDGE | N_BRIDGE | N_USER | |
---|---|---|---|---|---|
1 | polygon | across-v3 | 68785526.54 | 68912 | 39128 |
2 | polygon | Li.Fi | 29239170.01 | 50930 | 32791 |
3 | polygon | dln_debridge | 20229633.9 | 19020 | 8450 |
4 | polygon | symbiosis | 19503581.39 | 6617 | 3530 |
5 | polygon | eywa | 17561224.97 | 51515 | 3551 |
6 | polygon | axelar | 13716160.5 | 21767 | 9989 |
7 | polygon | celer_cbridge | 10383677.69 | 8553 | 5147 |
8 | polygon | meson | 5750159.02 | 4526 | 1902 |
9 | polygon | wormhole | 5235681.41 | 3392 | 593 |
10 | polygon | stargate | 4696688.54 | 5819 | 4583 |
11 | polygon | hop | 3062017.57 | 3770 | 2844 |
12 | polygon | allbridge | 2738076.45 | 2287 | 1316 |
13 | polygon | synapse | 124481.72 | 1586 | 43 |
ali_lifiBridge Stats: Breakdown by platform Polygon
Updated 2025-04-01
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from Bridge Stats: Breakdown by platform OP @ https://flipsidecrypto.xyz/edit/queries/afc7ab6c-8345-45ae-9710-f745c17ec259
with evm_bridge as (
SELECT
'ethereum' as source_chain,
*
FROM ethereum.defi.ez_bridge_activity
UNION
SELECT
'avalanche' as source_chain,
*
FROM avalanche.defi.ez_bridge_activity
UNION
SELECT
'bsc' as source_chain,
*
FROM bsc.defi.ez_bridge_activity
UNION
SELECT
'polygon' as source_chain,
*
FROM polygon.defi.ez_bridge_activity
UNION
SELECT
'arbitrum' as source_chain,
*
FROM arbitrum.defi.ez_bridge_activity
UNION
SELECT
'optimism' as source_chain,
*
FROM optimism.defi.ez_bridge_activity
UNION
SELECT
'gnosis' as source_chain,
*
Last run: 3 months ago
13
575B
5s