ROUTES | PLTFRM | VOLUME_OF_BRIDGE | N_BRIDGE | N_USER | |
---|---|---|---|---|---|
1 | ethereum --> base | base: base bridge | 1294457779.49 | 29029 | 17791 |
2 | ethereum --> base | circle-cctp | 842329907.24 | 6016 | 3822 |
3 | base --> ethereum | circle-cctp | 735982994.45 | 6563 | 3159 |
4 | ethereum --> arbitrum | circle-cctp | 724933820.97 | 6133 | 2853 |
5 | ethereum --> optimism | optimism: gateway | 545595557.85 | 5114 | 3193 |
6 | ethereum --> solana | circle-cctp | 504446432.32 | 8277 | 5052 |
7 | ethereum --> polygon | polygon (matic): erc20 bridge | 365921533.44 | 16261 | 1616 |
8 | base --> ethereum | across-v3 | 274900654.2 | 127552 | 81396 |
9 | avalanche --> noble | circle-cctp | 271573553.64 | 4581 | 598 |
10 | avalanche --> sui | circle-cctp | 230369404.56 | 2444 | 212 |
11 | arbitrum --> ethereum | across-v3 | 204902447.23 | 37066 | 27767 |
12 | ethereum --> base | across-v3 | 194878665.76 | 132999 | 79313 |
13 | ethereum --> arbitrum | across-v3 | 190735359.96 | 34120 | 22587 |
14 | ethereum --> solana | dln_debridge | 179232223.49 | 21910 | 9993 |
15 | ethereum --> noble | circle-cctp | 179162503.87 | 5785 | 2842 |
16 | bsc --> ethereum | dln_debridge | 158517945.05 | 6683 | 3861 |
17 | ethereum --> sui | circle-cctp | 134064996.23 | 1204 | 719 |
18 | ethereum --> arbitrum | dln_debridge | 128732177.04 | 7301 | 4183 |
19 | ethereum --> gnosis | gnosis chain: eth-xdai omni bridge | 125324200.19 | 3793 | 970 |
20 | avalanche --> ethereum | circle-cctp | 125203263.95 | 1893 | 729 |
ali_lifiOveral stats breakdown by platform and routes
Updated 2025-04-01
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with evm_bridge as (
SELECT
'ethereum' as source_chain,
*
FROM ethereum.defi.ez_bridge_activity
UNION
SELECT
'avalanche' as source_chain,
*
FROM avalanche.defi.ez_bridge_activity
UNION
SELECT
'bsc' as source_chain,
*
FROM bsc.defi.ez_bridge_activity
UNION
SELECT
'polygon' as source_chain,
*
FROM polygon.defi.ez_bridge_activity
UNION
SELECT
'arbitrum' as source_chain,
*
FROM arbitrum.defi.ez_bridge_activity
UNION
SELECT
'optimism' as source_chain,
*
FROM optimism.defi.ez_bridge_activity
UNION
SELECT
'gnosis' as source_chain,
*
FROM gnosis.defi.ez_bridge_activity
Last run: 3 months ago
...
1113
55KB
12s