SOURCE_CHAIN | PLTFRM | VOLUME_OF_BRIDGE | N_BRIDGE | N_USER | |
---|---|---|---|---|---|
1 | base | circle-cctp | 1611025782.8 | 103047 | 60630 |
2 | base | across-v3 | 776669131.02 | 709454 | 345262 |
3 | base | dln_debridge | 424168961.23 | 91818 | 33837 |
4 | base | Li.Fi | 274701474.13 | 166000 | 84038 |
5 | base | wormhole | 33509780.06 | 19965 | 946 |
6 | base | symbiosis | 32585470.83 | 44026 | 27679 |
7 | base | axelar | 27885968.5 | 24537 | 11691 |
8 | base | allbridge | 14160693.9 | 5895 | 3774 |
9 | base | hop | 8395665.5 | 36052 | 27080 |
10 | base | circle-cctp-v2 | 8239397.29 | 2180 | 127 |
11 | base | stargate | 5329593.61 | 9515 | 6060 |
12 | base | meson | 3498103.02 | 6167 | 4179 |
13 | base | synapse | 734813.72 | 33 | 20 |
14 | base | celer_cbridge | 241538.48 | 238 | 25 |
ali_lifiBridge Stats: Breakdown by platform BASE
Updated 2025-04-01
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with evm_bridge as (
SELECT
'ethereum' as source_chain,
*
FROM ethereum.defi.ez_bridge_activity
UNION
SELECT
'avalanche' as source_chain,
*
FROM avalanche.defi.ez_bridge_activity
UNION
SELECT
'bsc' as source_chain,
*
FROM bsc.defi.ez_bridge_activity
UNION
SELECT
'polygon' as source_chain,
*
FROM polygon.defi.ez_bridge_activity
UNION
SELECT
'arbitrum' as source_chain,
*
FROM arbitrum.defi.ez_bridge_activity
UNION
SELECT
'optimism' as source_chain,
*
FROM optimism.defi.ez_bridge_activity
UNION
SELECT
'gnosis' as source_chain,
*
FROM gnosis.defi.ez_bridge_activity
UNION
Last run: 3 months ago
14
599B
5s