SOURCE_CHAIN | PLTFRM | VOLUME_OF_BRIDGE | N_BRIDGE | N_USER | |
---|---|---|---|---|---|
1 | arbitrum | across-v3 | 554838002.24 | 284462 | 148698 |
2 | arbitrum | dln_debridge | 520983062.48 | 54722 | 20655 |
3 | arbitrum | Li.Fi | 141701917.46 | 98254 | 56623 |
4 | arbitrum | eywa | 63239724.93 | 76443 | 4564 |
5 | arbitrum | celer_cbridge | 37341871.16 | 11341 | 6833 |
6 | arbitrum | axelar | 33198577.47 | 24119 | 11993 |
7 | arbitrum | symbiosis | 32143900.79 | 21919 | 11992 |
8 | arbitrum | allbridge | 20080403.02 | 4391 | 1991 |
9 | arbitrum | stargate | 17770244 | 8195 | 5608 |
10 | arbitrum | hop | 9660836.49 | 10555 | 8353 |
11 | arbitrum | wormhole | 7034874.79 | 3942 | 586 |
12 | arbitrum | meson | 4078376.95 | 3544 | 2513 |
13 | arbitrum | synapse | 325161.88 | 104 | 53 |
ali_lifiBridge Stats: Breakdown by platform Arbitrum
Updated 2025-04-01
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with evm_bridge as (
SELECT
'ethereum' as source_chain,
*
FROM ethereum.defi.ez_bridge_activity
UNION
SELECT
'avalanche' as source_chain,
*
FROM avalanche.defi.ez_bridge_activity
UNION
SELECT
'bsc' as source_chain,
*
FROM bsc.defi.ez_bridge_activity
UNION
SELECT
'polygon' as source_chain,
*
FROM polygon.defi.ez_bridge_activity
UNION
SELECT
'arbitrum' as source_chain,
*
FROM arbitrum.defi.ez_bridge_activity
UNION
SELECT
'optimism' as source_chain,
*
FROM optimism.defi.ez_bridge_activity
UNION
SELECT
'gnosis' as source_chain,
*
FROM gnosis.defi.ez_bridge_activity
UNION
Last run: 3 months ago
13
599B
5s