Date | Type | Pools | Swaps | Swappers | Volume | Amount | Volume/Swapper | |
---|---|---|---|---|---|---|---|---|
1 | 2025-06-11 00:00:00.000 | LSDs | 27 | 3827 | 311 | 1543763 | 696 | 4964 |
2 | 2025-06-11 00:00:00.000 | Native Coin | 340 | 80672 | 12586 | 50485880 | 875 | 4011 |
3 | 2025-06-11 00:00:00.000 | OFTs | 20 | 7019 | 964 | 9444862 | 1572 | 9798 |
4 | 2025-06-11 00:00:00.000 | Other | 629 | 50378 | 7587 | 25973946 | 605 | 3423 |
5 | 2025-06-11 00:00:00.000 | Stablecoins | 230 | 40234 | 9081 | 46420644 | 1468 | 5112 |
6 | 2025-06-10 00:00:00.000 | LSDs | 26 | 2231 | 593 | 1267814 | 916 | 2138 |
7 | 2025-06-10 00:00:00.000 | Native Coin | 334 | 80178 | 11269 | 51114268 | 902 | 4536 |
8 | 2025-06-10 00:00:00.000 | OFTs | 19 | 8829 | 1082 | 11327460 | 1443 | 10469 |
9 | 2025-06-10 00:00:00.000 | Other | 612 | 52043 | 7643 | 23795602 | 589 | 3113 |
10 | 2025-06-10 00:00:00.000 | Stablecoins | 222 | 40108 | 7521 | 55708432 | 1683 | 7407 |
11 | 2025-06-09 00:00:00.000 | LSDs | 20 | 2982 | 263 | 739266 | 428 | 2811 |
12 | 2025-06-09 00:00:00.000 | Native Coin | 332 | 93833 | 16281 | 45523143 | 655 | 2796 |
13 | 2025-06-09 00:00:00.000 | OFTs | 19 | 9279 | 1223 | 8578047 | 1006 | 7014 |
14 | 2025-06-09 00:00:00.000 | Other | 608 | 58910 | 7983 | 28125236 | 580 | 3523 |
15 | 2025-06-09 00:00:00.000 | Stablecoins | 213 | 50345 | 12576 | 48923760 | 1139 | 3890 |
16 | 2025-06-08 00:00:00.000 | LSDs | 26 | 1751 | 294 | 1012018 | 855 | 3442 |
17 | 2025-06-08 00:00:00.000 | Native Coin | 320 | 83330 | 14229 | 37415430 | 605 | 2630 |
18 | 2025-06-08 00:00:00.000 | OFTs | 21 | 7963 | 1053 | 6756206 | 969 | 6416 |
19 | 2025-06-08 00:00:00.000 | Other | 576 | 55630 | 8193 | 21966855 | 447 | 2681 |
20 | 2025-06-08 00:00:00.000 | Stablecoins | 203 | 40512 | 9960 | 27555127 | 809 | 2767 |
alitaslimiSwaps Types Over Time
Updated 6 hours ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
swaps as (
select
block_timestamp,
tx_hash,
origin_from_address as swapper,
event_index,
case platform
when 'balancer' then 'Balancer'
when 'curve' then 'Curve'
when 'fraxswap' then 'Fraxswap'
when 'gmx' then 'GMX'
when 'hashflow' then 'Hashflow'
when 'kyberswap-v1' then 'KyberSwap'
when 'kyberswap-v2' then 'KyberSwap'
when 'pangolin' then 'Pangolin'
when 'platypus' then 'Platypus'
when 'sushiswap' then 'Sushiswap'
when 'trader-joe-v1' then 'Trader Joe'
when 'trader-joe-v2' then 'Trader Joe'
when 'uniswap-v3' then 'Uniswap'
when 'woofi' then 'WOOFi'
else platform
end as dex,
pool_name,
token_in,
token_out,
symbol_in,
symbol_out,
amount_in,
amount_out,
amount_in_usd,
amount_out_usd,
(amount_in_usd + amount_out_usd) / 2 as amount_usd
from
avalanche.defi.ez_dex_swaps
Last run: about 6 hours agoAuto-refreshes every 6 hours
...
155
11KB
9s