BLOCK_TIMESTAMP | TX_HASH | SENDER | DESTINATION_CHAIN | TOKEN_SYMBOL | AMOUNT | |
---|---|---|---|---|---|---|
1 | 2023-11-18 18:42:47.000 | 0x5f206cdd9b367f0d3a7c7ad111fe90ce5cb5de30d18ace407a6e4349190c4d3a | 0xb729dbf1b0dce96ed77453e5f2c6b49525ae7929 | sui | USDC | 4652593.683398 |
2 | 2023-11-01 18:37:59.000 | 0xe92e817f86bdc9f5bd62f896de1c8796d9f3e89fb62e4ae6f436b55bf5734c58 | 0x447b2a57e78fbafff7d6e17285174524c3acdcb6 | sui | USDT | 3999596.2 |
3 | 2024-01-11 07:55:23.000 | 0xc8255207710376f5207a659f82fda9b91324e561f12477ee02fb57df33a0e991 | 0xb364e02e6c444f53f17f83c239cac6a8c7150493 | sui | USDC | 3995413.270512 |
4 | 2023-11-27 23:03:23.000 | 0x8de89a303b07afb80f0c74b9e28d1398701f4c37483a16f3993d4311a662f892 | 0xddf725d2ebd795748dd8c6b700b7c98d1dfb8ce5 | sui | USDT | 3599992 |
5 | 2023-11-21 15:16:35.000 | 0x1edc6716fe478d389d20eb5ea4b3cd1d8addb3c3f014ccfd3ea430eca9c459d3 | 0x22b9a3617a83d92a6977dafeb1d2e0cf3cc8776f | sui | USDT | 3498950 |
6 | 2023-11-11 18:53:23.000 | 0x8afc957abe4b0daf44f271b7420fdb24bf7f1aaa17df5215c526a1310514d531 | 0x075764e96cd7e3426fe0f99894f40fada3686af9 | sui | USDT | 3000000 |
7 | 2024-01-11 07:51:23.000 | 0x3c9c00bcb6f21fc87cf18f8700d3cf0414b8be0e8d1bedf5698adb18743c6b18 | 0x084741d7e43d5e29c095ec6ffe66adc226b057d6 | sui | USDT | 3000000 |
8 | 2023-12-13 07:17:23.000 | 0x00be5dfef22df6d8cb7c571058c2220a5a9c168815a100ebab901ecd9f869b34 | 0xbe59d1b3edff6b9bbf38a842c861eaddbf0ad734 | sui | USDC | 2999985 |
9 | 2023-11-13 04:18:59.000 | 0xc859bb2ec3c4ea7ae4d9567743f40ec3020a9ff5800996dbd0db49989bb45a0d | 0x66b870ddf78c975af5cd8edc6de25eca81791de1 | sui | USDC | 2936271.4 |
10 | 2023-11-25 17:07:23.000 | 0xa7e3f52378fec1525297f5fba20e46b2738aaeb01b343f42d1cd797a570d342c | 0x563617b87d8bb3f2f14bb5a581f2e19f80b52008 | sui | USDC | 2900489.346492 |
11 | 2024-01-13 09:06:59.000 | 0x71a7bb571579d5039c7d2ab0b502b90e371939b7c387dcd37bef6700d035210c | 0xa8c18057c5aaaaff6000d28a057a6994b2e09bfb | sui | USDT | 2800194.027182 |
12 | 2023-11-28 23:01:23.000 | 0x14c649fc797d74e57f1152c91a33d38b15a9448b26b754daef1164fa072e4914 | 0xda1ccb40d292e822f0b2b3c350e606de0e3d39d7 | sui | USDC | 2600000 |
13 | 2024-01-15 02:36:11.000 | 0x63f63148058dd46a07adceb75e7ce17cb1e8ca13f42dc867e2a80c8f1a38f4af | 0xd14e063678c9fb6ebcdf95e24d2d4a72c8929166 | sui | USDT | 2451462 |
14 | 2023-12-17 19:41:35.000 | 0x1078ce37fb0921cde0edd6835bf1b0fcef831bdaf336042d34b99ebcc6faed46 | 0xd14e063678c9fb6ebcdf95e24d2d4a72c8929166 | sui | USDT | 2357821.27589 |
15 | 2024-01-16 16:38:35.000 | 0xea23c525afafba98df5b4058dcda65f9b769971214ffb615d0ef329aad45c0f7 | 0xe831c8903de820137c13681e78a5780afddf7697 | sui | USDC | 2340890 |
16 | 2023-12-16 19:34:59.000 | 0x4757f6f42a84e3fd47b35b8852d274818261ae52e1d333f30e128389258cccd2 | 0xd14e063678c9fb6ebcdf95e24d2d4a72c8929166 | sui | USDT | 2306147.68 |
17 | 2023-12-15 19:32:11.000 | 0xe479a899887ea4bf7f80e5a17e05c5fb4c0472109361564839c6ea4933b9a59b | 0xc08b122fb1057149f55d49d3d5cea0d083b37ffb | sui | USDT | 2299985 |
18 | 2023-11-20 10:39:59.000 | 0x130e140bf7cf5bb54e402c2abe5ac30d7398a3990b59e5057981cd9fccd90bd5 | 0x22b9a3617a83d92a6977dafeb1d2e0cf3cc8776f | sui | USDC | 2087317.449685 |
19 | 2024-02-01 19:21:11.000 | 0xd196fbc4c38727d4f03121f087fb72f63adf583e54116e85ed52c14e1ff993c7 | 0xf8aae8d5dd1d7697a4ec6f561737e68a2ab8539e | sui | USDT | 2000000 |
20 | 2024-01-12 19:48:11.000 | 0xabbd6e961c8598abc228da7ce064c047fab5fac9a31022b9b2e82f04fb6647aa | 0x9ce6bae76dee52c72dfd82f419067e59e201428e | sui | USDT | 2000000 |
andreafiandroBridges by destination copy
Updated 2024-02-02
99
1
2
3
4
5
6
7
8
9
10
›
⌄
-- forked from Bridges by destination @ https://flipsidecrypto.xyz/edit/queries/41366467-d155-48bc-b83e-b6859c77a9e2
select block_timestamp, tx_hash, sender, destination_chain, token_symbol, amount
from ethereum.defi.ez_bridge_activity
WHERE TOKEN_SYMBOL != '' AND len(TOKEN_SYMBOL) < 15 AND amount_usd > 0 AND block_timestamp > '2023-10-01'
AND Destination_chain in ('sui')
AND TOKEN_SYMBOL in ('USDC', 'USDT')
ORDER BY amount DESC
Last run: over 1 year ago
...
1678
268KB
4s