ADDRESS | TOT_CHAIN | |
---|---|---|
1 | 0x0000000000000000000000000000000000000000 | 5 |
2 | 0x844a40fd9b99f3266ffb7d52a818333db1faca9c | 4 |
3 | 0x9631288f4050f7cfbf77b77f8540decf6cfc7012 | 4 |
4 | 0xb84f419fd6dc9c30ccaa6ecbf5d194af065a33ff | 4 |
5 | 0xa1b073eb8d132f5e1574a1141e4f7b20dd1dcd8b | 3 |
6 | 0x50f3198f13072cd64628c8330217d356a8a9cfb9 | 3 |
7 | 0x378ff331632add28bc84edd87a8b82fdb76726e0 | 3 |
8 | 0xdda56c4a6257664d87c6b5ecf01e33c6af74dcb9 | 3 |
9 | 0x4e63de28138c18c4f76dbd49f05053918ebc5864 | 3 |
10 | 0x65a8f07bd9a8598e1b5b6c0a88f4779dbc077675 | 3 |
11 | 0xaebb8fdbd5e52f99630cebb80d0a1c19892eb4c2 | 3 |
12 | 0x1e8d9f46f1526d8f5640000c83a81b92578bb380 | 3 |
13 | 0xefb764ebe58acb1b8ce831bf47a1886d2df42942 | 3 |
14 | 0xcc88a9ed771f44ac51c5963efb303aa6eae707d9 | 3 |
15 | 0x7c45fb10a18f834a47cc3f470e97140a399b6af8 | 3 |
16 | 0x04db8416e90422aff6625d8dfc61b32e77da46f3 | 3 |
17 | 0xd493066498ace409059fda4c1bcd2e73d8cffe01 | 3 |
18 | 0xee459c9e50f5e2cb58d4d76f0b68f75c66a86650 | 3 |
19 | 0x60e81aac6ce31d84121732362c9855ae1a9f09f3 | 3 |
20 | 0x1206cfca2e8adc0bfbc4838b1448e6c44d5597d2 | 3 |
andreafiandroWallet analysis - Chain
Updated 2024-01-19
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
›
⌄
with sender_tb as (
SELECT sender as address, destination_chain
FROM ethereum.defi.ez_bridge_activity
WHERE block_timestamp > '2023-10-01' AND Destination_chain in ('near', 'solana', 'sui', 'osmosis', 'aptos', 'fantom', 'telos','sei','injective')
),
origin_tb as (
SELECT origin_from_address as address, destination_chain
FROM ethereum.defi.ez_bridge_activity
WHERE block_timestamp > '2023-10-01' AND Destination_chain in ('near', 'solana', 'sui', 'osmosis', 'aptos', 'fantom', 'telos','sei','injective')
),
full_tb as (
SELECT * FROM sender_tb
UNION ALL
SELECT * FROM origin_tb
)
SELECT address, COUNT(DISTINCT destination_chain) as tot_chain
FROM full_tb
GROUP BY address
ORDER BY tot_chain DESC
Last run: over 1 year ago
...
22272
1MB
5s