DAY | BRIDGE | TOTAL_TXS | |
---|---|---|---|
1 | 2023-10-01 00:00:00.000 | other | 25 |
2 | 2023-10-01 00:00:00.000 | wormhole_axelar | 7 |
3 | 2023-10-01 00:00:00.000 | wormhole_axelar | 61 |
4 | 2023-10-02 00:00:00.000 | other | 5 |
5 | 2023-10-02 00:00:00.000 | other | 20 |
6 | 2023-10-02 00:00:00.000 | wormhole_axelar | 6 |
7 | 2023-10-02 00:00:00.000 | wormhole_axelar | 57 |
8 | 2023-10-03 00:00:00.000 | other | 2 |
9 | 2023-10-03 00:00:00.000 | other | 2 |
10 | 2023-10-03 00:00:00.000 | other | 8 |
11 | 2023-10-03 00:00:00.000 | wormhole_axelar | 3 |
12 | 2023-10-03 00:00:00.000 | wormhole_axelar | 62 |
13 | 2023-10-04 00:00:00.000 | wormhole_axelar | 9 |
14 | 2023-10-04 00:00:00.000 | wormhole_axelar | 38 |
15 | 2023-10-04 00:00:00.000 | other | 4 |
16 | 2023-10-04 00:00:00.000 | other | 5 |
17 | 2023-10-04 00:00:00.000 | other | 7 |
18 | 2023-10-05 00:00:00.000 | other | 2 |
19 | 2023-10-05 00:00:00.000 | wormhole_axelar | 5 |
20 | 2023-10-05 00:00:00.000 | other | 2 |
andreafiandroWormhole Dominance
Updated 2024-02-06
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
›
⌄
-- forked from Chain overview @ https://flipsidecrypto.xyz/edit/queries/706c94ba-c750-436f-9e34-6949b1d5071f
SELECT date_trunc('day', block_timestamp) as day,
CASE WHEN (platform = 'wormhole' or platform = 'axelar') THEN 'wormhole_axelar' ELSE 'other' END as bridge,
--platform as bridge,
COUNT(DISTINCT TX_HASH) as total_txs
FROM ethereum.defi.ez_bridge_activity
WHERE block_timestamp > '2023-10-01' AND Destination_chain in ('near', 'solana', 'sui', 'osmosis', 'aptos', 'telos','sei','injective')
AND platform != 'dln_bridge'
GROUP BY day, platform
ORDER BY day
Last run: over 1 year ago
...
663
28KB
4s