BASE_USER_TAG | LST_BALANCE_TAG | LST_TX_COUNT_TAG | LST_TX_DATE_COUNT_TAG | FAUCET_TX_COUNT | FAUCET_TX_DATE_COUNT_TAG | WALLET_COUNT | |
---|---|---|---|---|---|---|---|
1 | Exclusive LST User | 0~0.1 MON | 11~50 LST TX | 2~7 LST Action days | 0 | 0 Faucet Claiming day | 2507 |
2 | Both User Groups | 0~0.05 MON | 6~10 LST TX | >7 LST Action days | 2~5 Faucet TX | 2~7 Faucet Claiming days | 5 |
3 | Exclusive LST User | 0~0.1 MON | 51~100 LST TX | 1~2 LST Action days | 0 | 0 Faucet Claiming day | 73 |
4 | Both User Groups | 0 | 6~10 LST TX | 2~7 LST Action days | 2~5 Faucet TX | 1~2 Faucet Claiming days | 91 |
5 | Both User Groups | 100~1000 MON | 11~50 LST TX | >7 LST Action days | 1 | 1 Faucet Claiming day | 23 |
6 | Both User Groups | 1~2 MON | 11~50 LST TX | 2~7 LST Action days | 6~10 Faucet TX | 2~7 Faucet Claiming days | 10 |
7 | Both User Groups | 1~2 MON | 2~5 LST TX | 1 LST Action day | 2~5 Faucet TX | 2~7 Faucet Claiming days | 7 |
8 | Both User Groups | 0~0.1 MON | 51~100 LST TX | >7 LST Action days | 1 | 1 Faucet Claiming day | 10 |
9 | Both User Groups | 10~100 MON | 51~100 LST TX | 2~7 LST Action days | 1 | 1 Faucet Claiming day | 1 |
10 | Both User Groups | 2~10 MON | 6~10 LST TX | 1 LST Action day | 2~5 Faucet TX | 2~7 Faucet Claiming days | 1 |
11 | Exclusive LST User | 0~0.05 MON | 6~10 LST TX | >7 LST Action days | 0 | 0 Faucet Claiming day | 5395 |
12 | Exclusive LST User | 1~2 MON | 51~100 LST TX | >7 LST Action days | 0 | 0 Faucet Claiming day | 385 |
13 | Both User Groups | 1~2 MON | 1 TX | 1 LST Action day | 2~5 Faucet TX | 2~7 Faucet Claiming days | 158 |
14 | Exclusive LST User | 2~10 MON | 6~10 LST TX | 2~7 LST Action days | 0 | 0 Faucet Claiming day | 4118 |
15 | Both User Groups | 0.1~1 MON | 2~5 LST TX | 2~7 LST Action days | 2~5 Faucet TX | 1~2 Faucet Claiming days | 95 |
16 | Exclusive LST User | 10~100 MON | 6~10 LST TX | >7 LST Action days | 0 | 0 Faucet Claiming day | 62 |
17 | Both User Groups | 10~100 MON | 2~5 LST TX | 1 LST Action day | 1 | 1 Faucet Claiming day | 30 |
18 | Exclusive LST User | 0.1~1 MON | >100 TX | 1~2 LST Action days | 0 | 0 Faucet Claiming day | 18 |
19 | Both User Groups | 0.1~1 MON | 6~10 LST TX | >7 LST Action days | 2~5 Faucet TX | 2~7 Faucet Claiming days | 3 |
20 | Both User Groups | 0~0.1 MON | 11~50 LST TX | >7 LST Action days | 1 | 1 Faucet Claiming day | 153 |
aPrioriuser_activity
Updated 8 hours ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH aprior_product_tag_dim AS (
select
FROM_ADDRESS as wallet
,'Exclusive LST User' as user_tag
from monad.testnet.fact_transactions
where TO_ADDRESS=lower('0xb2f82D0f38dc453D596Ad40A37799446Cc89274A')
group by 1
union all
select
TO_ADDRESS as wallet
,'Exclusive Faucet User' as user_tag
from monad.testnet.fact_transactions
where FROM_ADDRESS=lower('0xD7a24d1F1435CD314E86736E139f8431D4498D4e')
group by 1
),
user_lst_tx_stat_dim as
(
select
FROM_ADDRESS as wallet
,count(distinct TX_HASH) as lst_tx_count
,count(distinct date(BLOCK_TIMESTAMP)) as lst_tx_date_count
from monad.testnet.fact_transactions
where TO_ADDRESS=lower('0xb2f82D0f38dc453D596Ad40A37799446Cc89274A')
group by 1
),
user_faucet_tx_stat_dim as
(
select
TO_ADDRESS as wallet
,count(distinct TX_HASH) as faucet_tx_count
Last run: about 8 hours ago
...
784
82KB
46s