ROUNDED_MONTH | UNIQUE_USERS | TX_VOL_USD | TX_COUNT | TRANSACTION_SIZE | |
---|---|---|---|---|---|
1 | 2022-01-01 00:00:00.000 | 119892 | 1233465043931.86 | 1304049 | Large |
2 | 2022-01-01 00:00:00.000 | 5425488 | 192075707788.087 | 47551209 | Small |
3 | 2022-02-01 00:00:00.000 | 92004 | 1707485836200.76 | 890737 | Large |
4 | 2022-02-01 00:00:00.000 | 5297915 | 134947532849.908 | 42539963 | Small |
5 | 2022-03-01 00:00:00.000 | 102163 | 3450570652898.94 | 926212 | Large |
6 | 2022-03-01 00:00:00.000 | 7239036 | 147035236107.657 | 48777200 | Small |
7 | 2022-04-01 00:00:00.000 | 99710 | 2989535486726.44 | 887368 | Large |
8 | 2022-04-01 00:00:00.000 | 5332441 | 148055392083.263 | 45466150 | Small |
9 | 2022-05-01 00:00:00.000 | 104524 | 1997511369313.58 | 1142477 | Large |
10 | 2022-05-01 00:00:00.000 | 6039908 | 148692753392.673 | 43672770 | Small |
11 | 2022-06-01 00:00:00.000 | 76227 | 1804823798666.62 | 844867 | Large |
12 | 2022-06-01 00:00:00.000 | 4418613 | 100793793747.726 | 36622861 | Small |
13 | 2022-07-01 00:00:00.000 | 57760 | 1833774419897.46 | 654098 | Large |
14 | 2022-07-01 00:00:00.000 | 7054314 | 91066953499.7257 | 44904521 | Small |
15 | 2022-08-01 00:00:00.000 | 59201 | 1192442594850.77 | 613407 | Large |
16 | 2022-08-01 00:00:00.000 | 6762520 | 93377131644.4016 | 45658040 | Small |
17 | 2022-09-01 00:00:00.000 | 60082 | 1073514711755.91 | 544793 | Large |
18 | 2022-09-01 00:00:00.000 | 6447326 | 84242385927.8302 | 45256651 | Small |
19 | 2022-10-01 00:00:00.000 | 49827 | 904755432216.032 | 451407 | Large |
20 | 2022-10-01 00:00:00.000 | 5068030 | 70970277293.5023 | 46044006 | Small |
ben-wyattethereum
Updated 2025-02-07
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from unit-query @ https://flipsidecrypto.xyz/studio/queries/54460826-0a26-461a-b81d-22a6d8da4cb8
--this combines the ez_native_transfer and the ez_token_transfer tables together
--grabs the amount_usd values and does a little bit of by-row analysis
SELECT
DATE_TRUNC('month', block_timestamp) AS rounded_month,
COUNT(DISTINCT from_address) AS unique_users,
SUM(amount_usd) AS tx_vol_usd,
COUNT(*) AS tx_count,
CASE
WHEN amount_usd > 100000 THEN 'Large'
ELSE 'Small'
END AS transaction_size
FROM (
SELECT
block_timestamp,
from_address,
amount_usd,
'token' as type
FROM ethereum.core.ez_token_transfers
WHERE block_timestamp BETWEEN '2022-01-01' AND '2024-12-31'
UNION ALL
SELECT
block_timestamp,
from_address,
amount_usd,
'native' as type
FROM ethereum.core.ez_native_transfers
WHERE block_timestamp BETWEEN '2022-01-01' AND '2024-12-31'
) AS combined_transfers
where amount_usd < 1e9
GROUP BY
Last run: 2 months ago
72
5KB
170s