ROUNDED_MONTH | UNIQUE_USERS | TX_VOL_USD | TX_COUNT | TRANSACTION_SIZE | |
---|---|---|---|---|---|
1 | 2022-01-01 00:00:00.000 | 2826 | 11785922873.0686 | 33333 | Large |
2 | 2022-01-01 00:00:00.000 | 58512 | 12891965705.8961 | 1955299 | Small |
3 | 2022-02-01 00:00:00.000 | 1830 | 8811778408.26002 | 22561 | Large |
4 | 2022-02-01 00:00:00.000 | 73816 | 8064467317.69147 | 1891426 | Small |
5 | 2022-03-01 00:00:00.000 | 1499 | 5941255901.81803 | 17792 | Large |
6 | 2022-03-01 00:00:00.000 | 101932 | 5783266861.15242 | 2235647 | Small |
7 | 2022-04-01 00:00:00.000 | 1455 | 4649133057.55264 | 15600 | Large |
8 | 2022-04-01 00:00:00.000 | 141288 | 5377197521.63695 | 2646331 | Small |
9 | 2022-05-01 00:00:00.000 | 1155 | 3406273899.56109 | 10365 | Large |
10 | 2022-05-01 00:00:00.000 | 173478 | 5231693334.90769 | 3752734 | Small |
11 | 2022-06-01 00:00:00.000 | 742 | 2090475364.70122 | 6293 | Large |
12 | 2022-06-01 00:00:00.000 | 248179 | 3800016674.96129 | 6707897 | Small |
13 | 2022-07-01 00:00:00.000 | 727 | 3870640684.35023 | 8725 | Large |
14 | 2022-07-01 00:00:00.000 | 197300 | 3459359830.91492 | 3786967 | Small |
15 | 2022-08-01 00:00:00.000 | 1088 | 6483302440.04231 | 15152 | Large |
16 | 2022-08-01 00:00:00.000 | 200771 | 5499167993.46437 | 6114828 | Small |
17 | 2022-09-01 00:00:00.000 | 1436 | 13447826397.3444 | 17607 | Large |
18 | 2022-09-01 00:00:00.000 | 341780 | 6236106856.49796 | 11671611 | Small |
19 | 2022-10-01 00:00:00.000 | 1057 | 3456671926.39725 | 11988 | Large |
20 | 2022-10-01 00:00:00.000 | 433408 | 6438347063.50177 | 17859733 | Small |
ben-wyattarbitrum
Updated 2025-02-07
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from unit-query @ https://flipsidecrypto.xyz/studio/queries/54460826-0a26-461a-b81d-22a6d8da4cb8
--this combines the ez_native_transfer and the ez_token_transfer tables together
--grabs the amount_usd values and does a little bit of by-row analysis
SELECT
DATE_TRUNC('month', block_timestamp) AS rounded_month,
COUNT(DISTINCT from_address) AS unique_users,
SUM(amount_usd) AS tx_vol_usd,
COUNT(*) AS tx_count,
CASE
WHEN amount_usd > 100000 THEN 'Large'
ELSE 'Small'
END AS transaction_size
FROM (
SELECT
block_timestamp,
from_address,
amount_usd
FROM arbitrum.core.ez_token_transfers
WHERE block_timestamp BETWEEN '2022-01-01' AND '2024-12-31'
UNION ALL
SELECT
block_timestamp,
from_address,
amount_usd,
FROM arbitrum.core.ez_native_transfers
WHERE block_timestamp BETWEEN '2022-01-01' AND '2024-12-31'
) AS combined_transfers
where amount_usd < 1e9
GROUP BY
rounded_month,
transaction_size
Last run: 2 months ago
72
5KB
82s