ROUNDED_MONTH | UNIQUE_USERS | TX_VOL_USD | TX_COUNT | TRANSACTION_SIZE | |
---|---|---|---|---|---|
1 | 2023-06-01 00:00:00.000 | 18 | 25634.732556156 | 48 | Small |
2 | 2023-07-01 00:00:00.000 | 146 | 260005080.045341 | 773 | Large |
3 | 2023-07-01 00:00:00.000 | 145171 | 1353367445.67124 | 4440399 | Small |
4 | 2023-08-01 00:00:00.000 | 1260 | 3186651241.37138 | 11883 | Large |
5 | 2023-08-01 00:00:00.000 | 845190 | 9026592899.15206 | 33142582 | Small |
6 | 2023-09-01 00:00:00.000 | 1082 | 4054072888.41915 | 9085 | Large |
7 | 2023-09-01 00:00:00.000 | 735928 | 6071642997.68733 | 22574820 | Small |
8 | 2023-10-01 00:00:00.000 | 863 | 2313432652.94803 | 5860 | Large |
9 | 2023-10-01 00:00:00.000 | 814852 | 6396210006.8831 | 23204521 | Small |
10 | 2023-11-01 00:00:00.000 | 758 | 1943786701.47708 | 6170 | Large |
11 | 2023-11-01 00:00:00.000 | 627611 | 7419048559.44472 | 17574568 | Small |
12 | 2023-12-01 00:00:00.000 | 1332 | 4245139288.81129 | 11201 | Large |
13 | 2023-12-01 00:00:00.000 | 754320 | 9179484949.47403 | 16651827 | Small |
14 | 2024-01-01 00:00:00.000 | 1235 | 4120112073.61333 | 11334 | Large |
15 | 2024-01-01 00:00:00.000 | 781957 | 8505970308.62615 | 20711814 | Small |
16 | 2024-02-01 00:00:00.000 | 1373 | 4008574087.48102 | 10252 | Large |
17 | 2024-02-01 00:00:00.000 | 1028985 | 11049582970.1633 | 24822887 | Small |
18 | 2024-03-01 00:00:00.000 | 5665 | 17693969793.6419 | 45006 | Large |
19 | 2024-03-01 00:00:00.000 | 2317918 | 45295246179.9514 | 67921138 | Small |
20 | 2024-04-01 00:00:00.000 | 7342 | 31223133891.806 | 71728 | Large |
ben-wyattbase
Updated 2025-02-07
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from unit-query @ https://flipsidecrypto.xyz/studio/queries/54460826-0a26-461a-b81d-22a6d8da4cb8
--this combines the ez_native_transfer and the ez_token_transfer tables together
--grabs the amount_usd values and does a little bit of by-row analysis
SELECT
DATE_TRUNC('month', block_timestamp) AS rounded_month,
COUNT(DISTINCT from_address) AS unique_users,
SUM(amount_usd) AS tx_vol_usd,
COUNT(*) AS tx_count,
CASE
WHEN amount_usd > 100000 THEN 'Large'
ELSE 'Small'
END AS transaction_size
FROM (
SELECT
block_timestamp,
from_address,
amount_usd
FROM base.core.ez_token_transfers
WHERE block_timestamp BETWEEN '2022-01-01' AND '2024-12-31'
UNION ALL
SELECT
block_timestamp,
from_address,
amount_usd,
FROM base.core.ez_native_transfers
WHERE block_timestamp BETWEEN '2022-01-01' AND '2024-12-31'
) AS combined_transfers
where amount_usd < 1e9
GROUP BY
rounded_month,
transaction_size
Last run: 2 months ago
37
2KB
122s