PERP_POOL | TIME | ORDER_TYPE | REDUCE_ONLY | POSITION_TYPE | TRADE_DIRECTION | ADJ_BASE_ASSET_AMOUNT | PRICE_USD | TRADE_TYPE | TRIGGER_CONDITION | ORACLE_PRICE_OFFSET | AUCTION_DURATION | AUCTION_START_PRICE_USD | AUCTION_END_PRICE_USD | IMMEDIATE_OR_CANCEL | POST_ONLY | SIGNER_ADDRESS | TRANSACTION_ID | INSTRUCTION_NAME | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | President | 2024-09-07 15:02:21.000 | limit | FALSE | Open Position | short | 621 | 51.2 | perp | above | FALSE | slide | FetTyW8xAYfd33x4GMHoE7hTuEdWLj1fNnhJuyVMUGGa | 4dxTBvciCsnhSRkyjqByidtKrEPDjpF7DJzyPmSX2UT6fecGdJzDEiBZJAHS9fBLoF94tweh... | placeOrders | ||||
2 | President | 2024-09-07 15:02:14.000 | limit | FALSE | Open Position | short | 800 | 51.2 | perp | above | FALSE | slide | FetTyW8xAYfd33x4GMHoE7hTuEdWLj1fNnhJuyVMUGGa | 3gT2jsammDjfmUgbnz1CTJqCscuKhNPpqhU3NyFhkCnGn1ugjJzL1Ad1VGofreiCwNrBeXZU... | placeOrders | ||||
3 | President | 2024-09-07 15:02:06.000 | limit | FALSE | Open Position | short | 849 | 51.2 | perp | above | FALSE | slide | FetTyW8xAYfd33x4GMHoE7hTuEdWLj1fNnhJuyVMUGGa | j2eNQvKmECzqJyJ3ZT1fJgDUogvfCBxakPosTxj3CXEi52rgU7YFL1UUT1rZZYzN3EoCt6j6... | placeOrders | ||||
4 | President | 2024-09-07 15:01:56.000 | limit | FALSE | Open Position | short | 925 | 50.9328 | perp | above | FALSE | slide | FetTyW8xAYfd33x4GMHoE7hTuEdWLj1fNnhJuyVMUGGa | TNZ1dvscdEoyrVR68CVNeRchNGGCprCiX4ouiivxb2eZEWfQRLMMZiH4sATQvz1BwDVVTsPu... | placeOrders | ||||
5 | President | 2024-09-07 15:01:48.000 | limit | FALSE | Open Position | short | 122 | 51.2 | perp | above | FALSE | slide | FetTyW8xAYfd33x4GMHoE7hTuEdWLj1fNnhJuyVMUGGa | 3Wsjn5D676opxWVPnx7ouWvfuFCju2qFk44f56cASMDygJzuXJmMcnYeZCsQohAvfgTuHaGD... | placeOrders | ||||
6 | President | 2024-09-07 15:01:34.000 | limit | FALSE | Open Position | long | 7224.143579497 | 51.3484 | perp | above | TRUE | none | Agsu5cWE5gsKPLHCZYcHybYpaaWEGFFnHL5HfjH1cJfy | 2UQq9szfPaiUG7YwbSL4W9ngGNMbx2JeQkwJNVMQMVtp1pA3k7Zqvx7joD7RcLUhrjJEtavM... | placeAndTakePerpOrder | ||||
7 | President | 2024-09-07 15:01:32.000 | limit | FALSE | Open Position | short | 987 | 51.2 | perp | above | FALSE | slide | FetTyW8xAYfd33x4GMHoE7hTuEdWLj1fNnhJuyVMUGGa | 4TSc5GnuJFTN8FeisQLYZN7GYHMyti5FnHhrnbtrBdEnTmczec7LtAY1i7JbBKqcL5q1VTNi... | placeOrders | ||||
8 | President | 2024-09-07 15:01:19.000 | limit | FALSE | Open Position | short | 960 | 51.2 | perp | above | FALSE | slide | FetTyW8xAYfd33x4GMHoE7hTuEdWLj1fNnhJuyVMUGGa | 4LU4hPTuPJ7JfWxj19hiZNjbAbVx4hyeNbwSUUVZ3x6dM2MQo88skGH9qwwdWV5sDrqJ4MDy... | placeOrders | ||||
9 | President | 2024-09-07 15:01:08.000 | limit | FALSE | Open Position | short | 176 | 51.2 | perp | above | FALSE | slide | FetTyW8xAYfd33x4GMHoE7hTuEdWLj1fNnhJuyVMUGGa | 2ZHobv8eFnZPXdbEwMup4PcKDphL7Ha9gjp1LMGuoJ3okxoZe1UPB1kM5jg33F1QL6yxYLq8... | placeOrders | ||||
10 | President | 2024-09-07 15:00:56.000 | limit | FALSE | Open Position | short | 388 | 50.9173 | perp | above | FALSE | slide | FetTyW8xAYfd33x4GMHoE7hTuEdWLj1fNnhJuyVMUGGa | 47x8hqdiiBivL4EsJa5SkQZMVRFMexbce3aAHKGKWcEfTDjLPqQiGXJXbRqnqtMRYQpomGhz... | placeOrders | ||||
11 | President | 2024-09-07 15:00:46.000 | limit | FALSE | Open Position | short | 668 | 51.2 | perp | above | FALSE | slide | FetTyW8xAYfd33x4GMHoE7hTuEdWLj1fNnhJuyVMUGGa | 5gprYs6DdwY6ZT76VApKnA1wZ2SziRLG3SBwSD19QNdotP8gEn98a9etV2DHMN1cymB9WjqQ... | placeOrders | ||||
12 | President | 2024-09-07 15:00:33.000 | limit | FALSE | Open Position | short | 634 | 51.2 | perp | above | FALSE | slide | FetTyW8xAYfd33x4GMHoE7hTuEdWLj1fNnhJuyVMUGGa | 5FGFQJC7twaWxw8FPdye1zrSkCVk3CgQUZ51Fco4fAS8qvqKce4d7d491qD4WV2r3iu9SHk8... | placeOrders | ||||
13 | President | 2024-09-07 15:00:26.000 | limit | FALSE | Open Position | short | 572 | 51.2 | perp | above | FALSE | slide | FetTyW8xAYfd33x4GMHoE7hTuEdWLj1fNnhJuyVMUGGa | 4fVJKUYpWtJDPzJTisk3UyxvfCM48yz47iKRFMjQXpEnppgCpfDcbctjw7PQ1D1Y6H1AaW28... | placeOrders | ||||
14 | President | 2024-09-07 15:00:15.000 | limit | FALSE | Open Position | short | 460 | 50.9289 | perp | above | FALSE | slide | FetTyW8xAYfd33x4GMHoE7hTuEdWLj1fNnhJuyVMUGGa | 4hUTRKKnScvwjdcFSdSYV8G7bsYfWCkMUUwqX4mgG59wknVu7pFdsZsSgSUWDy5LTHQzGLEZ... | placeOrders | ||||
15 | President | 2024-09-07 15:00:03.000 | limit | FALSE | Open Position | short | 609 | 51.2 | perp | above | FALSE | slide | FetTyW8xAYfd33x4GMHoE7hTuEdWLj1fNnhJuyVMUGGa | tWSbcwqzv98LYPqbqDZxXA9g4J3EhXaqUFZoPoXg7Tmspk4Egj5PCFKtrTP2GfsKmi5HtRRB... | placeOrders | ||||
16 | President | 2024-09-07 14:59:45.000 | limit | FALSE | Open Position | short | 718 | 51.2 | perp | above | FALSE | slide | FetTyW8xAYfd33x4GMHoE7hTuEdWLj1fNnhJuyVMUGGa | 5dMzS4EzKMf5PLogMDosubG6iLB5yku7eTxrujaCtoRZYPYX7Y7qzRqnFpgZofgoyYXk8sZ1... | placeOrders | ||||
17 | President | 2024-09-07 14:59:01.000 | limit | FALSE | Open Position | short | 442 | 51.1 | perp | above | FALSE | slide | FetTyW8xAYfd33x4GMHoE7hTuEdWLj1fNnhJuyVMUGGa | 3Tf2JMLcfAiRtmzJPfzvt5zoj5mZnJR7rnQV9My5nzd1c23NVSWXheZy5pUdMmLnTnwJohDX... | placeOrders | ||||
18 | President | 2024-09-07 14:58:50.000 | limit | FALSE | Open Position | short | 387 | 50.9283 | perp | above | FALSE | slide | FetTyW8xAYfd33x4GMHoE7hTuEdWLj1fNnhJuyVMUGGa | 4Za2e61MwvsaJXo8e1EC9gyiYsJDC3wuFCmG4to9E9YU8wSMbEddxK3mCG6RsWLyq11V72UA... | placeOrders | ||||
19 | President | 2024-09-07 14:58:43.000 | limit | FALSE | Open Position | short | 412 | 51.2 | perp | above | FALSE | slide | FetTyW8xAYfd33x4GMHoE7hTuEdWLj1fNnhJuyVMUGGa | 39bzX7to8QRSWLcrMcRUupeEHQZxXPU6FBFhooecry4m2nVYdsVjqH1nNJo9wiQXVcuPbuEY... | placeOrders | ||||
20 | President | 2024-09-07 14:58:36.000 | limit | FALSE | Open Position | short | 864 | 50.9408 | perp | above | FALSE | slide | FetTyW8xAYfd33x4GMHoE7hTuEdWLj1fNnhJuyVMUGGa | 31SqHk35GNJs9AkonRcEKyVJSx8kxkww2oJwdK7LkhLwU44UYk11kEtJA98mYVDSTmb98juX... | placeOrders |
bitereumDrift
Updated 2025-04-26
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH transaction_data AS
(
SELECT
tx_id,
decoded_instruction,
signers,
event_type,
block_timestamp
FROM
solana.core.ez_events_decoded
WHERE
succeeded = 'true'
AND
program_id = 'dRiftyHA39MWEi3m9aunc5MzRF1JYuBsbn6VPcn33UH'
AND
block_timestamp::date >= '{{startDate}}'
AND
block_timestamp::date <= '{{endDate}}'
),
JSON_Parsed_Tab AS
(
SELECT
-- transaction_data.DECODED_INSTRUCTION as DECODED_INSTRUCTION,
transaction_data.TX_ID::STRING as TX_ID,
block_timestamp,
transaction_data.DECODED_INSTRUCTION:name::STRING as DECODED_INSTRUCTION_NAME,
transaction_data.DECODED_INSTRUCTION:program::STRING as DECODED_INSTRUCTION_PROGRAM,
IFF(transaction_data.DECODED_INSTRUCTION:args:params:"0" is NULL,
IFF(IS_OBJECT(transaction_data.DECODED_INSTRUCTION:args:params:orderType),
ARRAY_TO_STRING(OBJECT_KEYS(transaction_data.DECODED_INSTRUCTION:args:params:orderType), ''),
transaction_data.DECODED_INSTRUCTION:args:params:orderType::STRING),
IFF(IS_OBJECT(transaction_data.DECODED_INSTRUCTION:args:params:"0":orderType),
ARRAY_TO_STRING(OBJECT_KEYS(transaction_data.DECODED_INSTRUCTION:args:params:"0":orderType), ''),
Last run: 28 days ago
...
2440
691KB
4s