TOKEN_ADDRESS | SYMBOL | NAME | NUMBER_OF_TRANSFERS | TOTAL_TOKEN_AMOUNT | TOTAL_USD_VOLUME | |
---|---|---|---|---|---|---|
1 | 9BB6NFEcjBCtnNLFko2FqVQBq8HHM13kCyYcdQbgpump | FARTCOIN | Fartcoin | 71400 | 218528108.183384 | 154426739.131527 |
2 | 6p6xgHyF7AeE6TZkSmFsko444wqoP15icUSqi2jfGiPN | TRUMP | Official Trump | 10156 | 8578279.259103 | 76271469.9761654 |
3 | CBdCxKo9QavR9hfShgpEBG3zekorAeD7W1jfq2o3pump | LUCE | Luce | 57794 | 1640526446.12132 | 27347678.9021658 |
4 | DKu9kykSfbN5LBfFXtNNDPaX35o4Fv6vJ9FKk7pZpump | AVA | Ava AI | 34352 | 682892586.240665 | 22378565.3246263 |
5 | LAYER4xPpTCb3QL8S9u41EAhAX7mhBn8Q6xMTwY2Yzc | LAYER | Solayer | 22436 | 10299428.6233033 | 18586439.4213398 |
6 | HNg5PYJmtqcmzXrv6S9zP1CDKk5BgDuyFBxbvNApump | ALCH | Alchemist AI | 20079 | 198586816.24845 | 17375704.3036006 |
7 | A8C3xuqscfmyLrte3VmTqrAq8kgMASius9AFNANwpump | FWOG | Fwog | 40137 | 451819939.957906 | 17085280.8253633 |
8 | Grass7B4RdKfBCjTKgSqnXkqjwiGvQyFbuSCUJr3XXjs | GRASS | Grass | 30842 | 9809096.97555934 | 16517344.3520622 |
9 | HeLp6NuQkmYB4pYWo2zYs22mESHXPQYzXbB8n4V98jwC | AI16Z | ai16z | 23117 | 86065694.0597644 | 14608128.5442705 |
10 | FUAfBo2jgks6gB4Z4LfZkqSZgzNucisEHqnNebaRxM1P | MELANIA | Melania Meme | 6491 | 29640032.964391 | 14462290.187905 |
11 | 61V8vBaqAGMpgDQi4JcAwo1dmBGHsyhzodcPqnEVpump | ARC | AI Rig Complex | 31023 | 291855926.22622 | 13900203.4773048 |
12 | 8x5VqbHA8D7NkD52uNuS5nnt3PwA8pLD34ymskeSo2Wn | ZEREBRO | Zerebro | 9576 | 274005069.346491 | 12921717.7963478 |
13 | KENJSUYLASHUMfHyy5o4Hp2FdNqZg1AsUPhfH2kYvEP | GRIFFAIN | GRIFFAIN | 39193 | 323659357.518618 | 12731471.0114763 |
14 | C3DwDjT17gDvvCYC2nsdGHxDHVmQRdhKfpAdqQ29pump | RFC | Retard Finder Coin | 10560 | 269446815.459829 | 9360211.10588006 |
15 | 9DHe3pycTuymFk4H4bbPoAJ4hQrr2kaLDF6J6aAKpump | BUZZ | Hive AI | 20843 | 1075822509.68945 | 8697161.37585407 |
16 | GJAFwWjJ3vnTsrQVabjBVK2TYB1YtRCQXRDfDgUnpump | ACT | Act I The AI Prophecy | 12260 | 111836705.74686 | 8659243.1971654 |
17 | 6AJcP7wuLwmRYLBNbi825wgguaPsWzPBEHcHndpRpump | VINE | Vine | 17745 | 200441683.55666 | 7201966.08941013 |
18 | 2zMMhcVQEXDtdE6vsFS7S7D5oUodfJHE8vd1gnBouauv | PENGU | Pudgy Penguins | 6577 | 1016293140.47591 | 6761658.42949729 |
19 | BZLbGTNCSFfoth2GYDtwr7e4imWzpR5jqcUuGEwr646K | IO | IO | 14686 | 10421495.3490393 | 6705633.27750111 |
20 | FeR8VBqNRSUD5NtXAj2n3j1dAHkZHfyDktKuLXD4pump | JELLYJELLY | Jelly-My-Jelly | 6237 | 366480722.761105 | 6335346.57399076 |
bobby_daniel 1 Wallet's transfer activity across different tokens
Updated 2025-04-28
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
›
⌄
WITH transfers AS (
SELECT
t.block_timestamp,
t.amount,
t.mint,
t.tx_from,
t.tx_to,
COALESCE(p.price, 0) as token_price,
m.symbol,
m.name,
m.decimals
FROM solana.core.fact_transfers t
LEFT JOIN solana.price.ez_asset_metadata m ON t.mint = m.token_address
LEFT JOIN solana.price.ez_prices_hourly p
ON t.mint = p.token_address
AND DATE_TRUNC('hour', t.block_timestamp) = p.hour
WHERE (t.tx_from = '{{Whale_Address}}'
OR t.tx_to = '{{Whale_Address}}')
AND t.block_timestamp >= DATEADD(day, -30, CURRENT_TIMESTAMP())
)
SELECT
mint as token_address,
symbol,
name,
COUNT(*) as number_of_transfers,
SUM(amount / POWER(10, COALESCE(decimals, 0))) as total_token_amount,
SUM((amount / POWER(10, COALESCE(decimals, 0))) * token_price) as total_usd_volume
FROM transfers
GROUP BY 1,2,3
ORDER BY total_usd_volume DESC;
Last run: about 2 months ago
...
124
11KB
72s