Week | Swaps | Swappers | Swap_volume_usd | |
---|---|---|---|---|
1 | 2023-08-14 00:00:00.000 | 17838 | 724 | 3876747.96 |
2 | 2023-01-16 00:00:00.000 | 9883 | 1725 | 2118886.89 |
3 | 2022-06-13 00:00:00.000 | 1 | 1 | 0 |
4 | 2024-09-30 00:00:00.000 | 226161 | 2115 | 33230702.32 |
5 | 2024-02-05 00:00:00.000 | 268410 | 6539 | 114568670.04 |
6 | 2024-11-25 00:00:00.000 | 85607 | 2228 | 57012860.56 |
7 | 2024-01-15 00:00:00.000 | 220297 | 3146 | 99604444.38 |
8 | 2024-07-22 00:00:00.000 | 153911 | 3067 | 71131897.22 |
9 | 2023-06-05 00:00:00.000 | 6482 | 135 | 112447.33 |
10 | 2023-10-30 00:00:00.000 | 134218 | 1329 | 16182077.77 |
11 | 2023-08-28 00:00:00.000 | 19799 | 661 | 5007903.06 |
12 | 2022-08-15 00:00:00.000 | 15 | 3 | 92.83 |
13 | 2022-12-05 00:00:00.000 | 54 | 11 | 462.53 |
14 | 2024-03-11 00:00:00.000 | 430935 | 4925 | 677378418.41 |
15 | 2023-05-08 00:00:00.000 | 3329 | 160 | 70175.18 |
16 | 2022-08-08 00:00:00.000 | 56 | 17 | 1148.3 |
17 | 2025-02-24 00:00:00.000 | 117704 | 1717 | 26663858.87 |
18 | 2024-06-24 00:00:00.000 | 128637 | 3150 | 41784834.7 |
19 | 2022-10-17 00:00:00.000 | 18 | 14 | 115.87 |
20 | 2024-06-10 00:00:00.000 | 111939 | 2358 | 59525640.97 |
bobby_daniel3-1 DEX Metrics
Updated 2025-05-30
99
1
2
3
4
5
6
7
8
9
10
›
⌄
SELECT
date_trunc('week', block_timestamp) as "Week",
count(distinct tx_id) as "Swaps",
count(distinct swapper) as "Swappers",
sum(case when not SWAP_TO_AMOUNT_USD is null then SWAP_TO_AMOUNT_USD
when not SWAP_FROM_AMOUNT_USD is null then SWAP_FROM_AMOUNT_USD end) as "Swap_volume_usd"
FROM solana.defi.ez_dex_swaps
WHERE swap_from_mint like 'bSo13r4TkiE4KumL71LsHTPpL2euBYLFx6h9HP3piy1'
or swap_to_mint like 'bSo13r4TkiE4KumL71LsHTPpL2euBYLFx6h9HP3piy1'
GROUP BY 1
Last run: 23 days ago
...
155
7KB
155s