SWAP PROGRAM | Total Trades Done | Total Volume USD | Total Micro Trades | Average Trade Size USD | |
---|---|---|---|---|---|
1 | Raydium Liquidity Pool V4 | 192585059 | 13380748644.62 | 131809851 | 62.853568331 |
2 | pump.fun | 49080489 | 1886517888.18 | 28949983 | 38.276395812 |
3 | raydium constant product market maker | 20257832 | 348000902.28 | 18368150 | 16.432123996 |
4 | meteora dlmm pools program | 25096972 | 9205746627.05 | 16604704 | 326.21923461 |
5 | raydium concentrated liquidity | 64638917 | 9414737482.53 | 13003667 | 141.234548019 |
bobby_daniel1_1-Top 5 Swap Programs With Highest Micro Trades
Updated 2025-04-04
99
1
2
3
4
5
6
7
8
9
10
11
12
›
⌄
SELECT
DISTINCT SWAP_PROGRAM AS "SWAP PROGRAM",
COUNT(DISTINCT tx_id) AS "Total Trades Done",
SUM(swap_from_amount_usd) AS "Total Volume USD",
SUM(CASE WHEN swap_from_amount_usd < 10 THEN 1 ELSE 0 END) AS "Total Micro Trades",
AVG(swap_from_amount_usd) AS "Average Trade Size USD"
FROM solana.defi.ez_dex_swaps
WHERE block_timestamp >= DATEADD('day', -30, CURRENT_TIMESTAMP)
AND swap_from_amount_usd IS NOT NULL -- ensure we have valid USD amounts
GROUP BY 1
ORDER BY "Total Micro Trades" DESC
Limit {{Swap_Program_Amount}}
Last run: about 2 months ago
5
380B
215s