ADDRESS | TOTAL_VOLUME | TOTAL_RECEIVED | TOTAL_SENT | NUMBER_OF_TRANSFERS | |
---|---|---|---|---|---|
1 | Dx8iy2o46sK1DzWbEcznqSKeLbLVeu7otkibA3WohGAj | 514824519896.878 | 257412189575.761 | 257412330321.117 | 51459425 |
2 | 4VztozdDL8yFPLdpUpMNT3Hf7xMZ2qPGAMretExTvZ78 | 274260001969.77 | 137130001122.996 | 137130000846.775 | 27531825 |
3 | ANhqQ5PFNzKNnhuKW5zf6yZ62yFxGB82NsT6xBgZ9QFD | 25520407002.8701 | 12760203519.8461 | 12760203483.024 | 2577406 |
4 | EZvyYN1Q98yPJXh8FCTx94ZYFeo6wtJ544hKdAF72QyU | 25514571872.9705 | 12757285969.9883 | 12757285902.9822 | 2591175 |
5 | 9DrvZvyWh1HuAoZxvYWMvkf2XCzryCpGgHqrMjyDWpmo | 20656149485.5842 | 10328030171.3719 | 10328119314.2123 | 2488247 |
6 | 7JFphvzpvcQjJV7Kv7FJnQX8h6GDKNrpUFMpKg7Zc9Tu | 19917825547.6327 | 9958912793.04504 | 9958912754.58766 | 2017139 |
7 | 91Nk1HwpfQk5qno1LSB5GKw9hJ9yBXkpWqkTtmGMrphe | 19639441565.7553 | 9819720777.05031 | 9819720788.70497 | 1985284 |
8 | H6FTjrbVduVKWiMDDiyvyXYacK17apFajQwymchXfyDT | 19137364310.8656 | 9568682166.8816 | 9568682143.984 | 1931378 |
9 | Fsa5uw2K8sYJmZhWvKG9YiRPoa454xxHwMg4SLPp8AQq | 18549618127.9056 | 9274809122.45066 | 9274809005.45494 | 1926531 |
10 | EuLceVgXMaJNPT7C88pnL7DRWcf1poy9BCeWY1GL8Agd | 18475687351.5212 | 9237843700.30309 | 9237843651.21806 | 1906854 |
11 | 4QbWA5MChbahM5GqstbfHfbE3HuYX1grg4VB5MhmUcXr | 17285285425.7454 | 8642642729.20068 | 8642642696.54472 | 1765333 |
12 | 6suJ1bjP8uN1Kz5JBa9yHG7fHPpT8usZQWndegbhaEkF | 15797007444.4307 | 7898503751.58688 | 7898503692.84384 | 1602801 |
13 | 75ULw1FyG5ZY7aJ9eWGpkydbrP7KQhF6ULZA4Ho9axVi | 15681525585.101 | 7840762810.96709 | 7840762774.13394 | 1588980 |
14 | 6zhK4gpohxPyk7fd4nTqWMgqLJVZshivxe7r7G9EdTgf | 15073107943.2663 | 7536553999.2321 | 7536553944.03416 | 1536994 |
15 | Cdx4Yt2TED94J9fPbDqmJCwvmguzekkFhq35AauCpT4R | 14699347600.9713 | 7349673886.10988 | 7349673714.86145 | 1569187 |
16 | Drsy4FmB1LeJpQrLWanRHE7i8go1RJSe8ESycgfMih31 | 9632341723.40286 | 4816170868.2942 | 4816170855.10867 | 970033 |
17 | JBiqjt4eVh1jCqc4c9h8WfrfpqxyEzWo6Wkquth9hAFs | 3115240186.40476 | 1557620093.3531 | 1557620093.05166 | 166649 |
18 | HkVw1hFhZqrJt58dQvGv7B29CagUDcxakYmFt3CN2n7r | 3098702211.41002 | 1549351115.77534 | 1549351095.63468 | 312987 |
19 | Hsf1oqYpQ98iSJQdaNonVXXQX14gm2b55njexzjos5nh | 3096503280.08003 | 1548251650.98178 | 1548251629.09824 | 313939 |
20 | 4TbinUKMjVMXozQyrA6WWJC9RHYg8yjtEA2NW7WqfCiM | 1805643886.96123 | 902821958.841188 | 902821928.120044 | 185299 |
bobby_daniel1-0 Top whale addresses for SOL transfers in the last 30 days
Updated 2025-04-27
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH transfers AS (
SELECT
tx_from as address,
-amount as amount
FROM solana.core.fact_transfers
WHERE block_timestamp >= CURRENT_DATE -{{Lookback }}
AND mint = 'So11111111111111111111111111111111111111112' -- SOL mint address
UNION ALL
SELECT
tx_to as address,
amount
FROM solana.core.fact_transfers
WHERE block_timestamp >= CURRENT_DATE -{{Lookback }}
AND mint = 'So11111111111111111111111111111111111111112' -- SOL mint address
),
whale_stats AS (
SELECT
address,
SUM(ABS(amount)) as total_volume,
SUM(CASE WHEN amount > 0 THEN amount ELSE 0 END) as total_received,
SUM(CASE WHEN amount < 0 THEN ABS(amount) ELSE 0 END) as total_sent,
COUNT(*) as number_of_transfers
FROM transfers
GROUP BY 1
HAVING total_volume > 1000000 -- Filter for significant volume
)
SELECT
w.address,
w.total_volume,
w.total_received,
w.total_sent,
w.number_of_transfers
Last run: about 1 month ago
20
2KB
77s