TOKEN | TOKEN_NAME | UNIQUE_WHALE_BUYERS | NUMBER_OF_LARGE_TRANSFERS | TOTAL_VOLUME | AVG_TRANSFER_SIZE | |
---|---|---|---|---|---|---|
1 | JOEY | Joey | 2 | 601 | 1261749593122890000 | 2099416960271030 |
2 | GHIBLIAI | Ghibli AI Agent | 2 | 4230 | 951669963999799000 | 224981078959763 |
3 | TOYSTORY | Toy Story | 2 | 17002 | 685768658927472000 | 40334587632482.8 |
4 | WOJAKMASK | Wojak Mask | 1 | 368 | 522315654894320000 | 1419336018734570 |
5 | DNA | DNA | 4 | 18994 | 428516140178065000 | 22560605463728.8 |
6 | $GOLD | $GOLD | 3 | 63478 | 405498745268302000 | 6388020184446.61 |
7 | DOGEMOON | DOGE TO MOON | 2 | 3261 | 339361805587186000 | 104066791041762 |
8 | PIETRO | New Pope | 2 | 3336 | 308724369127233000 | 92543276117276 |
9 | REMUS | REMUS | 2 | 2700 | 296881850926914000 | 109956241084042 |
10 | RCC | retarded cat coin | 2 | 1577 | 286648812284504000 | 181768428842425 |
11 | FURSIMPSON | Fur Simpson | 2 | 1498 | 264322902010018000 | 176450535387195 |
12 | DUOLINGO AI | DUOLINGO AI | 2 | 2063 | 246864454940312000 | 119662847765541 |
13 | MCD | McDonald's Job Application | 2 | 1889 | 224793370061128000 | 119001254664440 |
14 | GOOFY | Goofy | 2 | 9881 | 211225607094246000 | 21376946371242.4 |
15 | FARTIMUS | Fartimus Prime | 2 | 2014 | 202112538113151000 | 100353792509013 |
16 | MAXIMUSA | Kekius Maximusa | 3 | 3810 | 198133325899314000 | 52003497611368.4 |
17 | TROPP | Troll PEPE | 1 | 145 | 190093982813436000 | 1310992984920250 |
18 | DEAL | The Art Of The Deal | 2 | 2885 | 146018849102004000 | 50613119272791.6 |
19 | DIABLO | Diablo IV Solana | 2 | 379 | 141512772428301000 | 373384623821375 |
20 | ABSIMPSON | abstract simpson | 2 | 1670 | 137376112650195000 | 82261145299517.9 |
bobby_daniel1-1 Tokens bought by Whales in the last 30 days
Updated 2025-04-27
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
›
⌄
WITH whale_transfers AS (
SELECT
t.mint,
t.amount,
am.symbol,
am.name,
t.tx_from,
t.tx_to,
t.block_timestamp,
l.label_type,
l.address_name
FROM solana.core.fact_transfers t
LEFT JOIN solana.price.ez_asset_metadata am ON t.mint = am.token_address
LEFT JOIN solana.core.dim_labels l ON t.tx_to = l.address
WHERE t.block_timestamp >= CURRENT_DATE -{{Lookback }}
AND t.amount >= 10000 -- Filtering for large transfers
AND am.symbol IS NOT NULL
)
SELECT
symbol as token,
name as token_name,
COUNT(DISTINCT tx_to) as unique_whale_buyers,
COUNT(*) as number_of_large_transfers,
SUM(amount) as total_volume,
AVG(amount) as avg_transfer_size
FROM whale_transfers
WHERE label_type NOT IN ('cex') -- Excluding CEX transfers to focus on actual whales
GROUP BY 1, 2
HAVING number_of_large_transfers >= 5 -- Focus on tokens with consistent whale activity
ORDER BY total_volume DESC
LIMIT 20;
Last run: 28 days ago
20
1KB
44s