VALIDATOR_NAME | NODE_PUBKEY | COMMISSION | BLAZESTAKE_ACTIVE_STAKE | |
---|---|---|---|---|
1 | Helius | HEL1USMZKAL2odpNBj2oCjffnFGaYwmbGmyewGv1e2TU | 0 | 13857860693399468 |
2 | binance staking | DRpbCBMxVnDK7maPM5tGv6MvB3v1sRMC86PZ8okm21hy | 8 | 12599930485592092 |
3 | Galaxy | DtdSSG8ZJRZVv5Jx7K1MeWp7Zxcu19GD5wQRGRpQ9uMF | 5 | 9425556427814108 |
4 | Coinbase 02 | CW9C7HBwAMgqNdXkNgFg9Ujr3edR2Ab9ymEuQnVacd1A | 8 | 8890140229787255 |
5 | Ledger by Figment | q9XWcZ7T1wP4bW9SB4XgNNwjnFEJ982nE8aVbbNuwot | 7 | 8762177381732336 |
6 | Figment | Fd7btgySsrjuo25CJCj7oE7VPMyezDhnx7pZkj2v69Nk | 7 | 7544340467829406 |
7 | Kiln1 | 5pPRHniefFjkiaArbGX3Y8NUysJmQ9tMZg3FrFGwHzSm | 5 | 6668238883049482 |
8 | Everstake | EvnRmnMrd69kFdbLMxWkTn1icZ7DCceRhvmb2SJXqDo4 | 7 | 5926836371222841 |
9 | SOL Community | EgxVyTgh2Msg781wt9EsqYx4fW8wSvfFAHGLaJQjghiL | 5 | 5868133581772095 |
10 | FBKFWadXZJahGtFitAsBvbqh5968gLY7dMBBJUoUjeNi | 100 | 5541195341691748 | |
11 | BtsmiEEvnSuUnKxqXj2PZRYpPJAc7C34mGz8gtJ1DAaH | 100 | 5476569286685601 | |
12 | EkvdKhULbMFqjKBKotAzGi3kwMvMpYNDKJXXQQmi6C1f | 100 | 5453910048205988 | |
13 | Jupiter | JupRhwjrF5fAcs6dFhLH59r3TJFvbcyLP2NRM8UGH9H | 0 | 5378065855837474 |
14 | Hz5aLvpKScNWoe9YZWxBLrQA3qzHJivBGtfciMekk8m5 | 100 | 5137836088715743 | |
15 | Staking Facilities | MEV 🔥 | Awes4Tr6TX8JDzEhCZY2QVNimT6iD1zWHzf1vNyGvpLM | 5 | 4815546888383292 |
16 | 9rkJMARqK6VBkcxGfKBAwnA44gPAfGxPbPsfsggFNDSQ | 8 | 4611878349880018 | |
17 | 9jxgosAfHgHzwnxsHw4RAZYaLVokMbnYtmiZBreynGFP | 100 | 4349998478039680 | |
18 | private | VymDdiepH77edNcNcKBKtRUb3gbQPtPyGh5NLcWaynj | 0 | 3777874294390188 |
19 | P2P.org | DWvDTSh3qfn88UoQTEKRV2JnLt5jtJAVoiCo3ivtMwXP | 7 | 3756222632732278 |
20 | 5EhGYUyQNrxgUbuYF4vbL2SZDT6RMfhq3yjeyevvULeC | 100 | 3598006052660020 |
bobby_daniel8-5_1 Validators with active stake
Updated 2025-05-21
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH stake_pool AS (
SELECT
authorized_staker,
vote_pubkey,
SUM(account_sol) AS blazestake_active_stake
FROM solana.gov.fact_stake_accounts
WHERE authorized_staker = '6WecYymEARvjG5ZyqkrVQ6YkhPfujNzWpSPwNKXHCbV2'
AND account_sol > 0.1
GROUP BY authorized_staker, vote_pubkey
),
validator_stakes AS (
SELECT
node_pubkey,
vote_account,
SUM(post_tx_staked_balance - pre_tx_staked_balance) as total_stake_change
FROM solana.gov.ez_staking_lp_actions
WHERE block_timestamp >= CURRENT_DATE - INTERVAL '30 days'
AND event_type = 'delegate'
AND succeeded = TRUE
GROUP BY node_pubkey, vote_account
),
vote_counts AS (
SELECT
block_id,
SUM(num_votes) as total_votes
FROM solana.gov.fact_votes_agg_block
WHERE block_timestamp >= CURRENT_DATE - INTERVAL '30 days'
GROUP BY block_id
)
SELECT
v.validator_name,
v.node_pubkey,
v.commission,
v.active_stake as blazestake_active_stake
FROM solana.gov.fact_validators v
Last run: 27 days ago
100
8KB
14s