TRADER_ADDRESS | TRADES | FAKE_VOLUME | MICRO_TRADES | |
---|---|---|---|---|
1 | 7ynFjzXn7Aq71PNPf42efMLUYgguvZ7BY295bNWNVVRG | 315093 | 289633.27 | 3781116 |
2 | G1skuccV5VbYvMbixzApv4fEVSL1Wab11wSHCq17cc3v | 316656 | 289541.71 | 3799872 |
3 | DuoJzRwQecnKBn8zDmKVzUjbpuqsQKGmiGxEawurbfPY | 314214 | 288029.12 | 3770556 |
4 | Csn4hNvJCkQNQxWTGEBrq4YdUPbiYaFTM3miF3rj4v75 | 289451 | 113569.63 | 514950 |
5 | 46tku27fBUGvbmZ6Z4wh42ajjjr2WhV5rK5ixhSWnXqz | 201425 | 109701.7 | 1697724 |
6 | 9aDBJH7HMBSfFmkRAowkfPNCxuguq9bakaCTUuY4SevP | 197120 | 105203.48 | 1662552 |
7 | A6bCNqJE5t1UhnQZLc5BEq7wikzejDpVk9k32rDshzSd | 194727 | 103839.66 | 1652676 |
8 | 5iTWPKuxDSXaNEkuqJF3Y9etrSVY19EkQLaDsT47p3Kv | 140690 | 64663.54 | 139527 |
9 | 87wyLh2iDzszjYTPi5tnDhRx5GGrxzWsRAUbBboVm743 | 97776 | 43789.82 | 94381 |
10 | 2J2Q6oBbsuDp7RJXHinkR3PcHr9t6PbLXWBni9QCgFZy | 170972 | 41970.55 | 278462 |
bobby_daniel2-Traders with Fake Volume Trades
Updated 2025-04-04
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
›
⌄
WITH suspicious_pairs AS (
SELECT
swapper as trader,
COUNT(DISTINCT tx_id) AS trades,
SUM(swap_from_amount_usd) AS fake_volume,
SUM(CASE WHEN swap_from_amount_usd < 10 THEN 1 ELSE 0 END) AS micro_trades
FROM solana.defi.ez_dex_swaps
WHERE block_timestamp >= DATEADD('day', -30, CURRENT_TIMESTAMP)
GROUP BY 1
HAVING micro_trades > 50 AND fake_volume/trades < 1 -- High freq, low value
)
SELECT
COALESCE(l.address_name, l.label, s.trader) as trader_address,
s.trades,
s.fake_volume,
s.micro_trades
FROM suspicious_pairs s
LEFT JOIN solana.core.dim_labels l ON s.trader = l.address
ORDER BY fake_volume DESC
LIMIT 10
Last run: 2 months ago
10
731B
386s