PLATFORM | AMOUNT | |
---|---|---|
1 | aerodrome | 0 |
2 | aerodrome | 1e-18 |
3 | uniswap-v2 | 2.649795376e-9 |
4 | aerodrome | 2.649795376e-9 |
5 | aerodrome | 0.08763089489 |
6 | aerodrome | 0.08851605544 |
7 | aerodrome | 0.529910933 |
8 | aerodrome | 1.414321114 |
9 | aerodrome | 1.428607186 |
10 | aerodrome | 1.800206767 |
11 | aerodrome | 1.818390673 |
12 | uniswap-v3 | 3.127823831 |
13 | aerodrome | 3.127823831 |
14 | aerodrome | 3.159418011 |
15 | uniswap-v3 | 3.159418011 |
16 | aerodrome | 3.481254609 |
17 | uniswap-v3 | 4.243477803 |
18 | aerodrome | 4.243477803 |
19 | aerodrome | 5.847245758 |
20 | aerodrome | 7.05511538 |
bobby_danielTop Swap Exchanges Used
Updated 2025-03-19
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
›
⌄
⌄
Select
distinct s.platform,
amount
From base.defi.ez_dex_swaps s
Left Join base.core.ez_token_transfers t ON s.tx_hash = t.tx_hash
Left Join base.core.ez_decoded_event_logs e ON s.tx_hash = e.tx_hash
WHERE t.contract_address = LOWER('0xe18c07D858fB1bbF8c06fD78c13b86AfD3d04e28')
AND e.tx_status = 'SUCCESS'
AND e.event_name = 'Approval'
AND e.block_timestamp >= '2024-08-24';
group by all
order by 2
Last run: 2 months ago
...
1895
53KB
118s