WEEKLY_TNX | TOTAL_TXS | USERS | |
---|---|---|---|
1 | 2025-02-17 00:00:00.000 | 29 | 31 |
2 | 2025-01-06 00:00:00.000 | 371 | 278 |
3 | 2025-03-17 00:00:00.000 | 4 | 9 |
4 | 2025-02-03 00:00:00.000 | 54 | 42 |
5 | 2025-02-10 00:00:00.000 | 25 | 45 |
6 | 2025-01-20 00:00:00.000 | 75 | 85 |
7 | 2025-01-27 00:00:00.000 | 87 | 100 |
8 | 2024-12-16 00:00:00.000 | 594 | 107 |
9 | 2025-02-24 00:00:00.000 | 30 | 40 |
10 | 2025-01-13 00:00:00.000 | 154 | 181 |
11 | 2025-03-03 00:00:00.000 | 20 | 45 |
12 | 2024-12-30 00:00:00.000 | 1118 | 406 |
13 | 2024-12-23 00:00:00.000 | 290 | 78 |
14 | 2025-03-10 00:00:00.000 | 8 | 9 |
bobby_danielHempy total users
Updated 2025-03-19
99
1
2
3
4
5
6
7
8
9
10
11
›
⌄
SELECT
DATE_TRUNC('week',t.BLOCK_TIMESTAMP) AS weekly_tnx,
Count(distinct t.tx_hash) as total_txs,
Count(distinct t.FROM_ADDRESS) as users
FROM base.core.ez_decoded_event_logs e
Left Join base.core.ez_token_transfers t ON e.tx_hash = t.tx_hash
WHERE e.contract_address = LOWER('0xe18c07D858fB1bbF8c06fD78c13b86AfD3d04e28')
AND t.AMOUNT_USD IS NOT NULL
AND e.tx_status = 'SUCCESS'
AND t.block_timestamp >= '2024-08-24'
group by 1
Last run: 2 months ago
14
484B
35s