ACTIVITY_DATE | ACTIVE_ADDRESSES | TOTAL_TRANSACTIONS | TXS_PER_USER | |
---|---|---|---|---|
1 | 2025-02-19 00:00:00.000 | 119515 | 805587 | 6.740468 |
2 | 2025-02-20 00:00:00.000 | 286530 | 3728248 | 13.01172 |
3 | 2025-02-21 00:00:00.000 | 465659 | 4441337 | 9.537745 |
4 | 2025-02-22 00:00:00.000 | 442354 | 5123626 | 11.582637 |
5 | 2025-02-23 00:00:00.000 | 552590 | 9539769 | 17.263738 |
6 | 2025-02-24 00:00:00.000 | 763550 | 9911016 | 12.980179 |
7 | 2025-02-25 00:00:00.000 | 1203692 | 13295599 | 11.045682 |
8 | 2025-02-26 00:00:00.000 | 2108705 | 22117326 | 10.488582 |
9 | 2025-02-27 00:00:00.000 | 1452939 | 15464256 | 10.643431 |
10 | 2025-02-28 00:00:00.000 | 1200925 | 14872360 | 12.384087 |
11 | 2025-03-01 00:00:00.000 | 1145869 | 11496406 | 10.032915 |
12 | 2025-03-02 00:00:00.000 | 1130708 | 10743428 | 9.501505 |
13 | 2025-03-03 00:00:00.000 | 1359838 | 10907604 | 8.021253 |
14 | 2025-03-04 00:00:00.000 | 1770914 | 11783901 | 6.654135 |
15 | 2025-03-05 00:00:00.000 | 1680721 | 10815522 | 6.435049 |
16 | 2025-03-06 00:00:00.000 | 1501760 | 10392027 | 6.919899 |
17 | 2025-03-07 00:00:00.000 | 1640739 | 10752657 | 6.553545 |
18 | 2025-03-08 00:00:00.000 | 1511389 | 10708955 | 7.085505 |
19 | 2025-03-09 00:00:00.000 | 1294814 | 9595439 | 7.41067 |
20 | 2025-03-10 00:00:00.000 | 1182650 | 11903796 | 10.065358 |
bobby_danielUser Activity and Growth
Updated 2025-03-19
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
›
⌄
WITH user_activity AS (
SELECT
DATE(block_timestamp) AS activity_date,
COUNT(DISTINCT from_address) AS active_addresses,
COUNT(DISTINCT tx_hash) AS total_transactions
FROM monad.testnet.fact_transactions
WHERE block_timestamp >= '2025-02-19 15:00'
GROUP BY 1
)
SELECT
activity_date,
active_addresses,
total_transactions,
total_transactions / active_addresses AS txs_per_user
FROM user_activity
ORDER BY activity_date;
Last run: 2 months ago
29
2KB
75s