Top Holders | TOTAL_TXS | TOTAL_AMOUNT | TOTAL_TOKENS | |
---|---|---|---|---|
1 | 0x41c4d3ec8f7c4a6a3fb43f4c18f8b7296fab4bcd | 599 | 4399595.5449436 | 8.361478460035722e+28 |
2 | 0xeccb02bf0b4d47ae9f6e5d9b4cc2e10a73904bf4 | 595 | 43995.558974954 | 8.361454218202408e+28 |
3 | 0x11ddd59c33c73c44733b4123a86ea5ce57f6e854 | 113 | 722520.427148026 | 1.715145097818854e+26 |
4 | 0xbc3c5ca50b6a215edf00815965485527f26f5da8 | 99 | 320706.742895459 | 3.721845202026014e+26 |
5 | 0x6ea77f83ec8693666866ece250411c974ab962a8 | 85 | 498732.907994168 | 9.494181031120761e+25 |
6 | 0x0a2854fbbd9b3ef66f17d47284e7f899b9509330 | 80 | 326844.014531264 | 6.664585054684534e+26 |
7 | 0x382ffce2287252f930e1c8dc9328dac5bf282ba1 | 53 | 2274.936442744 | 6.606742608980408e+25 |
8 | 0x1111111254eeb25477b68fb85ed929f73a960582 | 46 | 70093.767587213 | 7.284218689453279e+26 |
9 | 0x7afa9d836d2fccf172b66622625e56404e465dbd | 41 | 740.250022937 | 1.591469614976993e+25 |
10 | 0x9008d19f58aabd9ed0d60971565aa8510560ab41 | 31 | 370901.666620863 | 2.7401749577620977e+26 |
bobby_danielTop Traders
Updated 2025-03-19
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
›
⌄
SELECT
t.to_address as "Top Holders",
Count(distinct t.*) as total_txs,
SUM(t.AMOUNT_USD) AS Total_Amount,
SUM(TRY_CAST(TO_VARCHAR(e.decoded_log:value) AS NUMBER(38,0))) AS total_tokens
FROM base.core.ez_decoded_event_logs e
Left Join base.core.ez_token_transfers t ON e.tx_hash = t.tx_hash
WHERE t.contract_address = LOWER('0xe18c07D858fB1bbF8c06fD78c13b86AfD3d04e28')
AND e.tx_status = 'SUCCESS'
AND t.AMOUNT_USD IS NOT NULL
AND t.block_timestamp >= '2024-08-24'
Group by 1
Order by 2 DESC
LIMIT 10
Last run: 2 months ago
10
887B
123s