WEEK | CONTRACT_NAME | CONTRACT_ADDRESS | TOTAL_TRANSACTIONS | CUM_TRANSACTIONS | |
---|---|---|---|---|---|
1 | 2025-06-09 00:00:00.000 | 0xda41850cdb2bb1a0d1e7d3b50b92ea92561e12a4 | 20091 | 266131 | |
2 | 2025-06-02 00:00:00.000 | 0xda41850cdb2bb1a0d1e7d3b50b92ea92561e12a4 | 207533 | 246040 | |
3 | 2025-06-02 00:00:00.000 | 0xd38bf5248a5fcb2de8097f2a2ce86d5be69f935c | 55384 | 108040 | |
4 | 2025-06-02 00:00:00.000 | NBA-Top-Shot | 0x50ab3a827ad268e9d5a24d340108fad5c25dad5f | 35689 | 233482 |
5 | 2025-06-02 00:00:00.000 | Seaport | 0x0000000000000068f116a894984e2db1123eb395 | 18188 | 145308 |
6 | 2025-06-02 00:00:00.000 | NBA Top Shot | 0x84c6a2e6765e88427c41bb38c82a78b570e24709 | 12364 | 85547 |
7 | 2025-06-02 00:00:00.000 | 0x3c2269811836af69497e5f486a85d7316753cf62 | 11294 | 148202 | |
8 | 2025-05-26 00:00:00.000 | 0xd38bf5248a5fcb2de8097f2a2ce86d5be69f935c | 39132 | 52656 | |
9 | 2025-05-26 00:00:00.000 | 0xda41850cdb2bb1a0d1e7d3b50b92ea92561e12a4 | 38507 | 38507 | |
10 | 2025-05-26 00:00:00.000 | Seaport | 0x0000000000000068f116a894984e2db1123eb395 | 29346 | 127120 |
11 | 2025-05-26 00:00:00.000 | NBA-Top-Shot | 0x50ab3a827ad268e9d5a24d340108fad5c25dad5f | 14129 | 197793 |
12 | 2025-05-26 00:00:00.000 | 0x3c2269811836af69497e5f486a85d7316753cf62 | 12151 | 136908 | |
13 | 2025-05-26 00:00:00.000 | 0x07ed817a823c1acdd8851347af90e0af33705ab2 | 10104 | 88974 | |
14 | 2025-05-19 00:00:00.000 | 0x146fbf6b438fd2fd4ccf73c157f8d4033d8a72d0 | 71109 | 1195993 | |
15 | 2025-05-19 00:00:00.000 | Seaport | 0x0000000000000068f116a894984e2db1123eb395 | 28586 | 97774 |
16 | 2025-05-19 00:00:00.000 | 0x3fbb1ff4a1a6c7c215a5edfb52003a4dd9863672 | 24661 | 41645 | |
17 | 2025-05-19 00:00:00.000 | 0xd38bf5248a5fcb2de8097f2a2ce86d5be69f935c | 13524 | 13524 | |
18 | 2025-05-19 00:00:00.000 | 0x3c2269811836af69497e5f486a85d7316753cf62 | 12671 | 124757 | |
19 | 2025-05-19 00:00:00.000 | USD Flow | 0x2aabea2058b5ac2d339b163c6ab6f2b6d53aabed | 11843 | 90141 |
20 | 2025-05-12 00:00:00.000 | 0x146fbf6b438fd2fd4ccf73c157f8d4033d8a72d0 | 148307 | 1124884 |
bz-0780Smart Contracts on EVM with 10k Transactions per Week
Updated 6 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
›
⌄
WITH contract_transactions AS (
SELECT
trunc(ft.block_timestamp,'week') as week,
dc.name as contract_name,
dc.address as contract_address,
count(distinct ft.tx_hash) as total_transactions
FROM
flow.core_evm.fact_transactions ft
JOIN
flow.core_evm.dim_contracts dc
ON ft.to_address = dc.address
WHERE
ft.block_timestamp >= DATEADD('week', -12, CURRENT_DATE())
AND ft.tx_succeeded = TRUE -- Only include successful transactions
GROUP BY
1, 2, 3
HAVING
total_transactions >= 10000
)
SELECT
week,
contract_name,
contract_address,
total_transactions,
SUM(total_transactions) OVER (PARTITION BY contract_address ORDER BY week) as cum_transactions
FROM
contract_transactions
ORDER BY
week desc,
total_transactions desc;
Last run: 6 days ago
74
7KB
3s