WEEK_ | CHAIN | VOLUME_USD | |
---|---|---|---|
1 | 2024-06-24 00:00:00.000 | NEAR | 13503488.2003206 |
2 | 2024-09-30 00:00:00.000 | NEAR | 15509467.5159734 |
3 | 2025-02-24 00:00:00.000 | NEAR | 156485144.126928 |
4 | 2024-09-30 00:00:00.000 | BSC | 3319594278.91 |
5 | 2024-06-24 00:00:00.000 | BSC | 2250957087.49 |
6 | 2025-02-24 00:00:00.000 | BSC | 5927148578.82 |
7 | 2024-06-24 00:00:00.000 | Avalanche | 253764523.34 |
8 | 2024-09-30 00:00:00.000 | Avalanche | 681920401.3 |
9 | 2025-02-24 00:00:00.000 | Avalanche | 1136382152.33 |
10 | 2024-09-30 00:00:00.000 | Base | 4559367649.66 |
11 | 2024-06-24 00:00:00.000 | Base | 2730708400.08 |
12 | 2025-02-24 00:00:00.000 | Base | 7751285190.80998 |
13 | 2024-06-24 00:00:00.000 | Polygon | 671539949.419999 |
14 | 2024-09-30 00:00:00.000 | Polygon | 669690174.669999 |
15 | 2025-02-24 00:00:00.000 | Polygon | 924418813.610001 |
16 | 2024-09-30 00:00:00.000 | Arbitrum | 3328691365.12 |
17 | 2025-02-24 00:00:00.000 | Arbitrum | 7771923943.97999 |
18 | 2024-06-24 00:00:00.000 | Arbitrum | 3714153007.38 |
19 | 2024-09-30 00:00:00.000 | Optimism | 250378446.199999 |
20 | 2024-06-24 00:00:00.000 | Optimism | 309613573.239999 |
charliemarketplaceNEAR Compare DEX Volume Weekly
Updated 3 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH near_volume AS (
SELECT
DATE_TRUNC('week', block_timestamp) as week_,
SUM(amount_in_usd) as volume_usd
FROM near.defi.ez_dex_swaps
WHERE block_timestamp >= '2024-06-01'
GROUP BY 1
),
bsc_volume AS (
SELECT
DATE_TRUNC('week', block_timestamp) as week_,
SUM(amount_in_usd) as volume_usd
FROM bsc.defi.ez_dex_swaps
WHERE block_timestamp >= '2024-06-01'
GROUP BY 1
),
avalanche_volume AS (
SELECT
DATE_TRUNC('week', block_timestamp) as week_,
SUM(amount_in_usd) as volume_usd
FROM avalanche.defi.ez_dex_swaps
WHERE block_timestamp >= '2024-06-01'
GROUP BY 1
),
base_volume AS (
SELECT
DATE_TRUNC('week', block_timestamp) as week_,
SUM(amount_in_usd) as volume_usd
FROM base.defi.ez_dex_swaps
WHERE block_timestamp >= '2024-06-01'
GROUP BY 1
),
Last run: about 3 hours agoAuto-refreshes every 12 hours
...
378
19KB
793s