DAY_DATE | Min JitoSOL price | Avg JitoSOL price | Max JitoSOL price | |
---|---|---|---|---|
1 | 2025-03-30 00:00:00.000 | 146.69 | 146.69 | 146.69 |
2 | 2025-03-29 00:00:00.000 | 147.45 | 150.64875 | 154.41 |
3 | 2025-03-28 00:00:00.000 | 153.47 | 157.723333333 | 165.34 |
4 | 2025-03-27 00:00:00.000 | 162.22 | 164.530416667 | 166.25 |
5 | 2025-03-26 00:00:00.000 | 163.35 | 168.815416667 | 172.51 |
6 | 2025-03-25 00:00:00.000 | 164.81 | 169.110833333 | 174.12 |
7 | 2025-03-24 00:00:00.000 | 156.01 | 165.954583333 | 170.94 |
8 | 2025-03-23 00:00:00.000 | 152.62 | 155.724583333 | 158.57 |
chispasMIN, AVG AND MAX JitoSOL Price (Last 7 Days) copy
Updated 2025-03-30
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
›
⌄
-- forked from MIN, AVG AND MAX JitoSOL Price (Last 7 Days) @ https://flipsidecrypto.xyz/studio/queries/65f2b1dc-d471-4d54-b517-4ef887b6df45
SELECT
DATE_TRUNC('day', hour) AS DAY_DATE,
MIN(price) AS "Min JitoSOL price",
AVG(price) AS "Avg JitoSOL price",
MAX(price) AS "Max JitoSOL price"
FROM
SOLANA.price.ez_prices_hourly
WHERE
DATE_TRUNC('day', hour) >= CURRENT_DATE() - INTERVAL '7 days'
AND token_address = 'J1toso1uCk3RLmjorhTtrVwY9HJ7X8V9yYac6Y7kGCPn'
GROUP BY
DAY_DATE
ORDER BY
DAY_DATE DESC;
Last run: 3 months ago
8
438B
1s