DATE_DAY | TVL | DAY | AVG_PRICE | TVL_AVAX | |
---|---|---|---|---|---|
1 | 2025-05-06 00:00:00.000 | 77894832.9056434 | 2025-05-06 00:00:00.000 | 19.648333333 | 3964449.88916668 |
2 | 2025-05-05 00:00:00.000 | 78649188.8147347 | 2025-05-05 00:00:00.000 | 19.7825 | 3975695.12522354 |
3 | 2025-05-04 00:00:00.000 | 79179529.8929821 | 2025-05-04 00:00:00.000 | 20.193333333 | 3921072.79100275 |
4 | 2025-05-03 00:00:00.000 | 81252333.2655576 | 2025-05-03 00:00:00.000 | 20.94 | 3880245.14162166 |
5 | 2025-05-02 00:00:00.000 | 82115484.7295503 | 2025-05-02 00:00:00.000 | 21.50375 | 3818658.8259978 |
6 | 2025-05-01 00:00:00.000 | 87953168.9599963 | 2025-05-01 00:00:00.000 | 21.297916667 | 4129660.6769831 |
7 | 2025-04-30 00:00:00.000 | 90589301.5724902 | 2025-04-30 00:00:00.000 | 21.37 | 4239087.57943333 |
8 | 2025-04-29 00:00:00.000 | 92715623.2587453 | 2025-04-29 00:00:00.000 | 21.96125 | 4221782.60612421 |
9 | 2025-04-28 00:00:00.000 | 89590068.3078608 | 2025-04-28 00:00:00.000 | 21.863333333 | 4097731.43655408 |
10 | 2025-04-27 00:00:00.000 | 89660459.2492487 | 2025-04-27 00:00:00.000 | 22.185416667 | 4041414.25858197 |
11 | 2025-04-26 00:00:00.000 | 88973956.3426107 | 2025-04-26 00:00:00.000 | 22.247916667 | 3999203.95584354 |
12 | 2025-04-25 00:00:00.000 | 90229058.7179945 | 2025-04-25 00:00:00.000 | 22.34625 | 4037771.82829309 |
13 | 2025-04-24 00:00:00.000 | 90918155.6240741 | 2025-04-24 00:00:00.000 | 22.132916667 | 4107825.32611265 |
14 | 2025-04-23 00:00:00.000 | 92561494.4262023 | 2025-04-23 00:00:00.000 | 22.459583333 | 4121247.17776164 |
15 | 2025-04-22 00:00:00.000 | 85856875.393125 | 2025-04-22 00:00:00.000 | 20.56 | 4175918.06386795 |
16 | 2025-04-21 00:00:00.000 | 86940047.7497146 | 2025-04-21 00:00:00.000 | 20.204166667 | 4303075.16187492 |
17 | 2025-04-20 00:00:00.000 | 86169753.885717 | 2025-04-20 00:00:00.000 | 19.6325 | 4389138.10700201 |
18 | 2025-04-19 00:00:00.000 | 85749608.2893553 | 2025-04-19 00:00:00.000 | 19.534166667 | 4389724.4122361 |
19 | 2025-04-18 00:00:00.000 | 82452199.2901134 | 2025-04-18 00:00:00.000 | 19.059583333 | 4326023.17942138 |
20 | 2025-04-17 00:00:00.000 | 83520975.0009926 | 2025-04-17 00:00:00.000 | 19.140416667 | 4363592.31126069 |
cloudr3nTrader Joe TVL
Updated 2024-10-09Copy Reference Fork
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- TVL Changes
with
top_lp as (
select
sum(case when amount_in_usd is null then 0 else amount_in_usd end) as total,
sum(case when token_in='0xb31f66aa3c1e785363f0875a1b74e27b85fd66c7' then amount_in
when token_out='0xb31f66aa3c1e785363f0875a1b74e27b85fd66c7' then amount_out else 0
end
) as total_eth,
contract_address as pool_address,
pool_name
from avalanche.defi.ez_dex_swaps
where
1=1--date(block_timestamp)>= current_date() - 365
and contract_address in (
select pool_address from avalanche.defi.dim_dex_liquidity_pools where platform like '%trader%'
--and date(creation_time)>='2023-01-01'
)
and (pool_name not like ('0x%') or pool_name not like ('%-0x%'))
group by contract_address, pool_name
order by total desc, total_eth desc
limit 1000
),
lps as (
select
pool_name, pool_address, tokens:token0 as token0, tokens:token1 as token1
from
avalanche.defi.dim_dex_liquidity_pools
where
1=1
and pool_address in (select pool_address from top_lp where pool_name not like ('0x%'))
),
Last run: 2 months ago
326
32KB
253s