DATE_TIME | ADDRESS_COUNT | CUMUADDRESSES | |
---|---|---|---|
1 | 2025-02-03 00:00:00.000 | 222 | 84811 |
2 | 2025-02-02 00:00:00.000 | 238 | 84810 |
3 | 2025-02-01 00:00:00.000 | 227 | 84808 |
4 | 2025-01-31 00:00:00.000 | 213 | 84801 |
5 | 2025-01-30 00:00:00.000 | 210 | 84800 |
6 | 2025-01-29 00:00:00.000 | 203 | 84793 |
7 | 2025-01-28 00:00:00.000 | 206 | 84784 |
8 | 2025-01-27 00:00:00.000 | 189 | 84769 |
9 | 2025-01-26 00:00:00.000 | 192 | 84767 |
10 | 2025-01-25 00:00:00.000 | 209 | 84755 |
11 | 2025-01-24 00:00:00.000 | 185 | 84735 |
12 | 2025-01-23 00:00:00.000 | 190 | 84733 |
13 | 2025-01-22 00:00:00.000 | 191 | 84731 |
14 | 2025-01-21 00:00:00.000 | 220 | 84728 |
15 | 2025-01-20 00:00:00.000 | 197 | 84725 |
16 | 2025-01-18 00:00:00.000 | 169 | 84722 |
17 | 2025-01-16 00:00:00.000 | 232 | 84721 |
18 | 2025-01-15 00:00:00.000 | 226 | 84720 |
19 | 2025-01-14 00:00:00.000 | 198 | 84713 |
20 | 2025-01-13 00:00:00.000 | 200 | 84712 |
cloudr3nDexalot Active Addresses
Updated 2025-04-17
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- https://metrics.avax.network/v1/active_addresses/432204?from=1686421751&to=1696421751&interval=day
with
raw_address_count as (
SELECT
livequery.live.udf_api(
concat(
'https://metrics.avax.network/v1/active_addresses/432204?from=',
to_char(
DATE_PART(epoch_second, current_timestamp()) - 31536000
),
'&to=',
DATE_PART(epoch_second, current_timestamp()) :: string,
'&interval=day'
)
) as raw_response
),
address_count as (
select
value:timestamp as timestamp,
to_timestamp(timestamp) as date_time,
value:value as address_count
from
raw_address_count,
LATERAL FLATTEN (input => raw_response:data:results)
),
raw_cumu_address as (
SELECT
livequery.live.udf_api(
concat(
'https://metrics.avax.network/v1/cumulative/addresses/432204?from=',
to_char(
DATE_PART(epoch_second, current_timestamp()) - 31536000
),
Last run: 2 months ago
...
259
10KB
2s