WEEK | SYMBOL | SWAPS | TOTAL_SWAPS | SWAPPERS | VOLUME_SWAPPED | AVG_VOLUME_SWAPPED | TOTAL_VOLUME_SWAPPED | |
---|---|---|---|---|---|---|---|---|
1 | 2025-05-26 00:00:00.000 | WBTC | 11 | 29734 | 1 | 387615.617893308 | 17618.891722423 | 366740213.041747 |
2 | 2025-05-12 00:00:00.000 | APT | 2 | 709817 | 2 | 3.452541101 | 1.150847034 | 63486654.8284985 |
3 | 2025-05-12 00:00:00.000 | USDC | 1 | 4986 | 1 | 1.110317393 | 1.110317393 | 1613656.17332528 |
4 | 2025-05-05 00:00:00.000 | APT | 2 | 709815 | 2 | 29.734847151 | 14.867423575 | 63486651.3759574 |
5 | 2025-05-05 00:00:00.000 | WBTC | 45 | 29723 | 1 | 1260009.41440822 | 14000.104604536 | 366352597.423854 |
6 | 2025-04-28 00:00:00.000 | APT | 4 | 709813 | 2 | 1.041249652 | 0.2603124131 | 63486621.6411102 |
7 | 2025-04-28 00:00:00.000 | Cake | 1 | 267 | 1 | 0.0006320884643 | 0.0006320884643 | 117.792979615 |
8 | 2025-04-28 00:00:00.000 | WBTC | 116 | 29678 | 1 | 3131436.19706688 | 13497.569814943 | 365092588.009446 |
9 | 2025-04-21 00:00:00.000 | APT | 3 | 709809 | 2 | 214.339626093 | 71.446542031 | 63486620.5998606 |
10 | 2025-04-21 00:00:00.000 | USDT | 1 | 53038 | 1 | 34.797449462 | 34.797449462 | 19573757.4696936 |
11 | 2025-04-21 00:00:00.000 | WBTC | 32 | 29562 | 1 | 796098.105975818 | 12439.032905872 | 361961151.812379 |
12 | 2025-04-14 00:00:00.000 | APT | 5 | 709806 | 5 | 5.466513393 | 1.093302679 | 63486406.2602345 |
13 | 2025-04-14 00:00:00.000 | WBTC | 173 | 29530 | 1 | 3734274.43239213 | 10792.700671654 | 361165053.706403 |
14 | 2025-04-07 00:00:00.000 | APT | 2 | 709801 | 1 | 223.185098624 | 111.592549312 | 63486400.7937211 |
15 | 2025-04-07 00:00:00.000 | USDC | 1 | 4985 | 1 | 24.730946236 | 24.730946236 | 1613655.06300789 |
16 | 2025-04-07 00:00:00.000 | USDT | 2 | 53037 | 2 | 554.079223248 | 277.039611624 | 19573722.6722442 |
17 | 2025-04-07 00:00:00.000 | WBTC | 301 | 29357 | 2 | 5812176.46437521 | 9654.778180025 | 357430779.274011 |
18 | 2025-03-31 00:00:00.000 | APT | 3 | 709799 | 3 | 0.5536481339 | 0.184549378 | 63486177.6086224 |
19 | 2025-03-31 00:00:00.000 | USDC | 1 | 4984 | 1 | 6.03361405 | 6.03361405 | 1613630.33206165 |
20 | 2025-03-31 00:00:00.000 | USDT | 1 | 53035 | 1 | 0.0968189712 | 0.0968189712 | 19573168.5930209 |
cristinatintoechelon swaps 2
Updated 2025-05-29
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
swaps as (
select
x.tx_hash, x.block_timestamp, x.event_data:amount_in as amount_in, x.event_data:amount_out as amount_out, y.sender,
case when x.payload_function='0x60955b957956d79bc80b096d3e41bad525dd400d8ce957cdeb05719ed1e4fc26::router::swap_exact_in_2' then y.payload:type_arguments[1] else y.payload:type_arguments[0] end as token_in,
case when x.payload_function='0x60955b957956d79bc80b096d3e41bad525dd400d8ce957cdeb05719ed1e4fc26::router::swap_exact_in_2' then y.payload:type_arguments[18] else y.payload:type_arguments[1] end as token_out
from aptos.core.fact_events x
join aptos.core.fact_transactions y on x.tx_hash=y.tx_hash
where x.payload_function in ('0x48271d39d0b05bd6efca2278f22277d6fcc375504f9839fd73f74ace240861af::stable_pool_scripts::swap_exact_in','0x60955b957956d79bc80b096d3e41bad525dd400d8ce957cdeb05719ed1e4fc26::router::swap_exact_in_2','0x48271d39d0b05bd6efca2278f22277d6fcc375504f9839fd73f74ace240861af::weighted_pool_scripts::swap_exact_in')
and x.event_address='0x48271d39d0b05bd6efca2278f22277d6fcc375504f9839fd73f74ace240861af' and x.event_resource='SwapEvent<0xf22bede237a07e121b56d91a491eb7bcdfd1f5907926a9e58338f964a01b17fa'
and x.account_address='0x48271d39d0b05bd6efca2278f22277d6fcc375504f9839fd73f74ace240861af'
and y.vm_status='Executed successfully'
),
prices as (
SELECT
date_trunc('week',hour) as date,
token_address,
symbol,
decimals,
avg(price) as price_usd
from aptos.price.ez_prices_hourly
group by 1,2,3,4
)
select
date_trunc('week',block_timestamp) as week,
symbol,
count(distinct tx_hash) as swaps,
sum(swaps) over (partition by symbol order by week) as total_swaps,
count(distinct sender) as swappers,
sum( case when symbol in ('WBTC','WETH') then ((amount_out/pow(10,decimals))*price_usd)/pow(10,3) else (amount_out/pow(10,decimals))*price_usd end) as volume_swapped,
avg( case when symbol in ('WBTC','WETH') then ((amount_out/pow(10,decimals))*price_usd)/pow(10,3) else (amount_out/pow(10,decimals))*price_usd end) as avg_volume_swapped,
sum(volume_swapped) over (partition by symbol order by week) as total_volume_swapped
from swaps s join prices p on date_trunc('week',s.block_timestamp)=p.date and lower(s.token_out)=lower(p.token_address)
group by 1,2 order by 1 desc ,2
Last run: 19 days ago
...
668
58KB
357s