CONTRACT_ADDRESS | SHORT_CONTRACT | TOTAL_INTERACTIONS | |
---|---|---|---|
1 | 0xa14cba6dd12d537a8decc7dd3c4ac413b8711eba | 0xa14c...1eba | 103 |
2 | 0x08c6f456724a8fe9c48c20430819c07a2a4b186e | 0x08c6...186e | 45 |
3 | 0x899a02d1774a1eecd6122ffa76676c37018bf093 | 0x899a...f093 | 38 |
4 | 0x4c64119529f3727a1526e654e1018c0873708a82 | 0x4c64...8a82 | 31 |
5 | 0xf9bbccc0f1b68ea07c86de6f88c76b3d8e2dd0af | 0xf9bb...d0af | 27 |
6 | 0x41a20f7cc6b26b8502dffcf517bf881e7b1b8b71 | 0x41a2...8b71 | 26 |
7 | 0xfeef5a971dc1abad0734fdeb992ad8c30f742346 | 0xfeef...2346 | 26 |
8 | 0xc02a4a214c33aa18153ec1c2db99d46ce44bf0e0 | 0xc02a...f0e0 | 24 |
9 | 0xe75da0a304a0d300585b1db6f6a8ca5961873d75 | 0xe75d...3d75 | 24 |
10 | 0x431d6fbb40df202d9da089a3561743cd90bbd7d2 | 0x431d...d7d2 | 23 |
cryptodatadiveMost Interacted-With Contracts
Updated 2025-04-10
99
1
2
3
4
5
6
7
8
9
10
11
12
13
›
⌄
SELECT
tx.TO_ADDRESS AS CONTRACT_ADDRESS,
LEFT(tx.TO_ADDRESS, 6) || '...' || RIGHT(tx.TO_ADDRESS, 4) AS SHORT_CONTRACT,
COUNT(*) AS TOTAL_INTERACTIONS
FROM mezo.testnet.FACT_TRANSACTIONS tx
JOIN mezo.testnet.DIM_CONTRACTS dc
ON tx.TO_ADDRESS = dc.ADDRESS
-- Optional: add time filter
-- WHERE tx.BLOCK_TIMESTAMP >= CURRENT_DATE - INTERVAL '30 days'
GROUP BY CONTRACT_ADDRESS, SHORT_CONTRACT
ORDER BY TOTAL_INTERACTIONS DESC
LIMIT 10
Last run: about 1 month ago
10
662B
5s