WEEK | AVG_PRICE | |
---|---|---|
1 | 2025-01-06 00:00:00.000 | 1202.061595779 |
2 | 2025-01-13 00:00:00.000 | 1237.540499256 |
3 | 2025-01-20 00:00:00.000 | 1284.024175968 |
4 | 2025-01-27 00:00:00.000 | 1243.726186426 |
5 | 2025-02-03 00:00:00.000 | 1181.378428651 |
6 | 2025-02-10 00:00:00.000 | 1176.351200332 |
7 | 2025-02-17 00:00:00.000 | 1162.130112404 |
8 | 2025-02-24 00:00:00.000 | 1199.074563619 |
9 | 2025-03-03 00:00:00.000 | 1255.614488197 |
10 | 2025-03-10 00:00:00.000 | 1256.22715936 |
11 | 2025-03-17 00:00:00.000 | 1394.537388512 |
12 | 2025-03-24 00:00:00.000 | 1425.098358394 |
13 | 2025-03-31 00:00:00.000 | 1240.075563942 |
14 | 2025-04-07 00:00:00.000 | 1224.666895146 |
cryptodatadiveAVAX Weekly Price
Updated 2025-04-07
9
1
2
3
4
5
6
7
8
›
⌄
SELECT
DATE_TRUNC('week', hour) AS week,
AVG(price) AS avg_price
FROM avalanche.price.ez_prices_hourly
WHERE hour >= CURRENT_DATE - INTERVAL '90 day'
GROUP BY 1
ORDER BY 1;
Last run: 2 months ago
14
602B
1s