DAY | DEPLOYMENT_TX_COUNT | TOTAL_GAS_USED | AVG_GAS_USED | |
---|---|---|---|---|
1 | 2025-03-28 00:00:00.000 | 226 | ||
2 | 2025-03-29 00:00:00.000 | 360 | 179414472 | 498373.533333 |
3 | 2025-03-30 00:00:00.000 | 1436 | 537139286 | 374313.091289 |
4 | 2025-03-31 00:00:00.000 | 767 | 467384021 | 609366.389831 |
5 | 2025-04-01 00:00:00.000 | 915 | 672207774 | 734653.304918 |
6 | 2025-04-02 00:00:00.000 | 973 | 865553809 | 889572.260021 |
7 | 2025-04-03 00:00:00.000 | 300 | 283256949 | 944189.83 |
8 | 2025-04-04 00:00:00.000 | 38 | 68576712 | 1804650.315789 |
9 | 2025-04-06 00:00:00.000 | 112 | 35226658 | 314523.732143 |
10 | 2025-04-07 00:00:00.000 | 393 | 116347560 | 296049.770992 |
11 | 2025-04-08 00:00:00.000 | 212 | 121061623 | 571045.391509 |
12 | 2025-04-09 00:00:00.000 | 172 | 92544450 | 538049.127907 |
13 | 2025-04-10 00:00:00.000 | 112 | 114292108 | 1020465.25 |
cryptodatadiveGas Usage During Deployments
Updated 2025-04-10
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
›
⌄
SELECT
DATE_TRUNC('day', BLOCK_TIMESTAMP) AS DAY,
COUNT(*) AS DEPLOYMENT_TX_COUNT,
SUM(GAS_USED) AS TOTAL_GAS_USED,
AVG(GAS_USED) AS AVG_GAS_USED
FROM
mezo.testnet.FACT_TRANSACTIONS
WHERE
TO_ADDRESS IS NULL
GROUP BY
DAY
ORDER BY
DAY
Last run: about 2 months ago
13
706B
2s