DATE | AVG_DAILY_PRICE | PCT_CHANGE_FROM_APR30 | |
---|---|---|---|
1 | 2025-04-30 00:00:00.000 | 1792.21 | 0 |
2 | 2025-05-01 00:00:00.000 | 1827.85 | 1.99 |
3 | 2025-05-02 00:00:00.000 | 1839.49 | 2.64 |
4 | 2025-05-03 00:00:00.000 | 1832.6 | 2.25 |
5 | 2025-05-04 00:00:00.000 | 1833.15 | 2.28 |
6 | 2025-05-05 00:00:00.000 | 1810.19 | 1 |
7 | 2025-05-06 00:00:00.000 | 1789.91 | -0.13 |
8 | 2025-05-07 00:00:00.000 | 1822.34 | 1.68 |
9 | 2025-05-08 00:00:00.000 | 1959.43 | 9.33 |
10 | 2025-05-09 00:00:00.000 | 2291.22 | 27.84 |
11 | 2025-05-10 00:00:00.000 | 2404.88 | 34.19 |
12 | 2025-05-11 00:00:00.000 | 2516.15 | 40.39 |
13 | 2025-05-12 00:00:00.000 | 2514.62 | 40.31 |
14 | 2025-05-13 00:00:00.000 | 2525.31 | 40.9 |
15 | 2025-05-14 00:00:00.000 | 2629.45 | 46.72 |
16 | 2025-05-15 00:00:00.000 | 2563 | 43.01 |
17 | 2025-05-16 00:00:00.000 | 2583.97 | 44.18 |
18 | 2025-05-17 00:00:00.000 | 2488.55 | 38.85 |
19 | 2025-05-18 00:00:00.000 | 2493.38 | 39.12 |
cryptodatadiveETH Price Movement
Updated 2025-05-18
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
›
⌄
WITH daily_prices AS (
SELECT
DATE_TRUNC('day', hour) AS date,
AVG(price) AS avg_daily_price
FROM ethereum.price.ez_prices_hourly
WHERE symbol = 'ETH'
AND is_native = TRUE
AND hour BETWEEN '2025-04-30' AND '2025-05-19'
GROUP BY 1
),
base_price AS (
SELECT avg_daily_price AS base_price
FROM daily_prices
WHERE date = '2025-04-30'
)
SELECT
dp.date,
ROUND(dp.avg_daily_price, 2) AS avg_daily_price,
ROUND((dp.avg_daily_price / bp.base_price - 1) * 100, 2) AS pct_change_from_apr30
FROM daily_prices dp
CROSS JOIN base_price bp
ORDER BY dp.date;
Last run: 25 days ago
19
780B
1s