Day | Daily active traders | Daily volume | Total volume | |
---|---|---|---|---|
1 | 2025-05-01 00:00:00.000 | 145 | 2458.786292449 | 5517657.81208333 |
2 | 2025-04-30 00:00:00.000 | 171 | 3366.168835497 | 5515199.02579088 |
3 | 2025-04-29 00:00:00.000 | 165 | 2491.06230334 | 5511832.85695539 |
4 | 2025-04-28 00:00:00.000 | 170 | 3235.11263761 | 5509341.79465205 |
5 | 2025-04-27 00:00:00.000 | 169 | 1775.735119784 | 5506106.68201444 |
6 | 2025-04-26 00:00:00.000 | 168 | 2285.703503428 | 5504330.94689465 |
7 | 2025-04-25 00:00:00.000 | 176 | 5397.452633982 | 5502045.24339123 |
8 | 2025-04-24 00:00:00.000 | 170 | 4150.748828629 | 5496647.79075724 |
9 | 2025-04-23 00:00:00.000 | 182 | 3655.550894214 | 5492497.04192861 |
10 | 2025-04-22 00:00:00.000 | 175 | 5685.203730975 | 5488841.4910344 |
11 | 2025-04-21 00:00:00.000 | 173 | 6823.272377892 | 5483156.28730343 |
12 | 2025-04-20 00:00:00.000 | 177 | 11268.972521789 | 5476333.01492553 |
13 | 2025-04-19 00:00:00.000 | 187 | 1988.408977419 | 5465064.04240374 |
14 | 2025-04-18 00:00:00.000 | 191 | 8696.612333012 | 5463075.63342632 |
15 | 2025-04-17 00:00:00.000 | 192 | 2593.916196585 | 5454379.02109331 |
16 | 2025-04-16 00:00:00.000 | 162 | 4495.572775241 | 5451785.10489673 |
17 | 2025-04-15 00:00:00.000 | 168 | 5317.923658986 | 5447289.53212149 |
18 | 2025-04-14 00:00:00.000 | 177 | 2283.365350108 | 5441971.6084625 |
19 | 2025-04-13 00:00:00.000 | 184 | 2389.91469601 | 5439688.24311239 |
20 | 2025-04-12 00:00:00.000 | 171 | 2787.984775409 | 5437298.32841638 |
csp88gDaily active Meteor traders
Updated 2025-05-05
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with prize_pool as (
select
AMOUNT_PRECISE as win_amount,
TO_ADDRESS as user,
*
from near.core.ez_token_transfers
where contract_address = '17208628f84f5d6ad33f0da3bbbeb27ffcb398eac501a31bd6ad2011e36133a1'
and FROM_ADDRESS = 'aa-harvest-moon.near'
and block_timestamp::date >= '2024-11-17'
and transfer_type = 'nep141'
),
users_start_playing_date as (
select TO_ADDRESS as user, block_timestamp as start_playing_date
from near.core.ez_token_transfers
where block_timestamp::date >= '2024-04-01'
and CONTRACT_ADDRESS = 'aa-harvest-moon.near'
qualify
row_number() over (partition by user order by block_timestamp ASC) = 1
),
moon_users as (
select
DISTINCT to_address as moon_user
from near.core.ez_token_transfers
where block_timestamp::date >= '2024-04-01'
and CONTRACT_ADDRESS = 'aa-harvest-moon.near'
),
traders as (
select DISTINCT user as Unique_participants
from prize_pool
),
all_trades as(
select
Last run: about 2 months ago
...
175
11KB
481s