DATE | TX_ID | SWAPPER | SWAP_FROM_MINT | SWAP_FROM_AMOUNT | SWAP_TO_MINT | SWAP_TO_AMOUNT | FEE | FEE_IN_USD | |
---|---|---|---|---|---|---|---|---|---|
1 | 2025-03-17 08:01:03.000 | 23HsM8vv1q1DcwxNZFwLQmSPWyezFHCR4oHep38ia3JSkTk8cxr4cjJ8Vn36WZ2CqyaVFFM9... | G8XubUHBS4EU2PBPcmhcfhDR4cumP1XwqJJu5TYz3vx1 | POPCAT | 0.807185347 | USDC | 0.160381 | 0 | 0 |
2 | 2025-03-17 07:45:52.000 | 331PtjzsHikDfF7qpQ7YugmXAS5Q8vYerKJ65RxDNTcdu5NJGYbCxYL9YK3Ff1KCJKETRXrF... | G8XubUHBS4EU2PBPcmhcfhDR4cumP1XwqJJu5TYz3vx1 | POPCAT | 0.80748307 | USDC | 0.160381 | 0 | 0 |
3 | 2025-03-17 07:30:50.000 | 2Qgw6Hz4Vr41oWNHF8tWzjBQDiBoEveQjv2eGfk5rBNKiePcyto5MMZBjvSubMyxMJttMiWH... | G8XubUHBS4EU2PBPcmhcfhDR4cumP1XwqJJu5TYz3vx1 | POPCAT | 0.81908605 | USDC | 0.160381 | 0 | 0 |
4 | 2025-03-17 05:45:50.000 | 2j3KoLpyPX49VqoYx9M2xyC2PjLLsBbG6jamRqraXdoZjKNEq83MVRr7ufvyA5ge45vGdj8t... | G8XubUHBS4EU2PBPcmhcfhDR4cumP1XwqJJu5TYz3vx1 | POPCAT | 0.842270605 | USDC | 0.160381 | 0 | 0 |
5 | 2025-03-17 05:30:49.000 | 5j2yfZjEcfcJ9zfLMr15Dtqsre224SFnjJWjHQ8LXAkFM33DUMrrgiBQVgEG33byBrqMcbhD... | G8XubUHBS4EU2PBPcmhcfhDR4cumP1XwqJJu5TYz3vx1 | POPCAT | 0.83711742 | USDC | 0.160381 | 0 | 0 |
6 | 2025-03-17 05:15:50.000 | t99E6iSJ7sg1iFozXYBFgrYbd1iBjhrdxh9a448UnS63diT97TAWsdTYaFsRqhBKMCicVqnL... | G8XubUHBS4EU2PBPcmhcfhDR4cumP1XwqJJu5TYz3vx1 | POPCAT | 0.843700089 | USDC | 0.160381 | 0 | 0 |
7 | 2025-03-17 05:01:33.000 | XVraeihSTHqV1KMr4nhN4RZGNsNjg93TCN17aU3hXnbuDWHWfweUXP172E4frV3JEoqhvWai... | G8XubUHBS4EU2PBPcmhcfhDR4cumP1XwqJJu5TYz3vx1 | POPCAT | 0.835117264 | USDC | 0.160381 | 0 | 0 |
8 | 2025-03-17 04:30:51.000 | 5Rzppm1j4ez7frAW7UFRtPERPtAVx1DkiAygdzrfhLUirZ72euTSfEBtF2B8NaWRqfQits9e... | G8XubUHBS4EU2PBPcmhcfhDR4cumP1XwqJJu5TYz3vx1 | POPCAT | 2.058117374 | USDC | 0.388107 | 0 | 0 |
9 | 2025-03-17 04:15:50.000 | 23R7dWQ4mb2HHdhcXyrKKjBtoHMpU2MuUfaxFEiTBv41P8fAHGWwY5RLEuBqgrmmedswZPS3... | G8XubUHBS4EU2PBPcmhcfhDR4cumP1XwqJJu5TYz3vx1 | POPCAT | 2.095619875 | USDC | 0.388107 | 0 | 0 |
dannyamahPOPCAT Swap Transactions
Updated 2025-05-08Copy Reference Fork
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH fee_events AS (
SELECT
tx_id,
date_trunc('hour', block_timestamp) AS hour,
block_timestamp AS date,
f.value:parsed:info:amount / pow(10, 9) AS fee
FROM solana.core.fact_events,
LATERAL FLATTEN(input => inner_instruction:instructions) AS f
WHERE block_timestamp >= '2025-02-17'
AND succeeded
AND program_id = 'JUP6LkbZbjS1jKKwapdHNy74zcZ3tLUZoi5QNyVTaV4'
AND f.value:parsed:info:destination = '9dUmQ71HXhxEFh4PppGNEGmiskjRf2kDXvrJuXkwiTnA'
),
all_swaps AS (
SELECT
date_trunc('hour', block_timestamp) AS hour,
block_timestamp AS date,
tx_id
FROM solana.core.fact_events
WHERE block_timestamp >= '2025-02-17'
AND succeeded
AND program_id = 'JUP6LkbZbjS1jKKwapdHNy74zcZ3tLUZoi5QNyVTaV4'
AND instruction:accounts[9] = '9dUmQ71HXhxEFh4PppGNEGmiskjRf2kDXvrJuXkwiTnA'
),
revenue AS (
SELECT
a.tx_id,
a.hour,
a.date,
COALESCE(f.fee, 0) AS fee
FROM all_swaps a
LEFT JOIN fee_events f ON a.tx_id = f.tx_id
),
price_at_time AS (
SELECT
date_trunc('hour', hour) AS hour,
Last run: 2 months ago
9
2KB
381s