OWNER | AMOUNT | AMOUNT_USD | PERCENT | NETFLOW_24H | NETFLOW_7D | |
---|---|---|---|---|---|---|
1 | ALLL7ZQUXLnQgihA5jCRhAwRWEQYGLKj7B6MNVbHg66W | 66.873025 | 7,036,513.45 | 24.94% | 1.70191851 | 1.51461815 |
2 | JCNCMFXo5M5qwUPg2Utu1u6YWp3MbygxqBsBeXXJfrw | 42.042628 | 4,423,809.38 | 15.68% | -0.152291 | -2.51700083 |
3 | Ht8RiZewGGtorGjzov7rZAyGJ1f1uEzMYMC3U5SKZ1FB | 40 | 4,208,880.00 | 14.92% | 0 | 0 |
4 | 4z3sxEbjTZbg6UP74uzwJ4J3YYYsX5kGmkQ7GsWPbvuZ | 28.253259 | 2,972,864.46 | 10.54% | 5.15293439 | 4.37287335 |
5 | CNKv53cj1fxwYNnEBiKr3kPTj2bSrMkX7svzGXVsQvem | 10.126953 | 1,065,578.26 | 3.78% | 0.2776097 | 1.49725328 |
6 | A6bq6ZD7dxp9GQaKP7JqDTiADv5S8Nyh8wQwpRQYebMV | 9.059169 | 953,223.88 | 3.38% | -1.06753531 | -7.21989932 |
7 | 7imnGYfCovXjMWKdbQvETFVMe72MQDX4S5zW4GFxMJME | 8.776948 | 923,528.03 | 3.27% | 0.68655984 | 1.11335237 |
8 | DKdT74RJME2gCXJJkYB2hwwfgqvJr7ERSTfpLyhN7keQ | 7.359392 | 774,369.89 | 2.74% | 0 | 0 |
9 | H6gUYo94dMyhaT4Zm94DRSuH931atRcdAVdMCu3aAwze | 7.297934 | 767,903.22 | 2.72% | -2.05531604 | -2.11698471 |
10 | 3ccEeB67FkjHaAJA3Cbgct9is1i6V7j7Ek47CEJK2818 | 5 | 526,110.00 | 1.86% | 0 | 0 |
11 | 2akAhUPWyF8x1J14EM6wot6WxPWK8dvpL6fuf3p5ycxV | 3.713167 | 390,706.88 | 1.38% | -7.82243662 | 3.71316718 |
12 | ek5qUSH3qws3FjLVko1kqkKopFw6SUNtr5jijrcR9pi | 3.34063 | 351,507.74 | 1.25% | -0.04014101 | -0.94772239 |
13 | 2VxHPhyxUxfQ5Ws6kv556pkDevwAtkizxYcKWZVx2AQF | 2.90841 | 306,028.76 | 1.08% | 0 | 2.79215966 |
14 | cXzPwBsvhdf9BiPwV9EWJAeG7RSfS19qb9znnMZC1Gu | 2.338412 | 246,052.36 | 0.87% | -0.03925278 | -0.17558421 |
15 | B3U15Utj7aWshsNjeAqLgFFoe8MHS6zEAWYTUx9MpUVP | 2.304535 | 242,487.81 | 0.86% | 0.24878153 | 0.29666684 |
16 | B5KcmVe9VpJuvWVdEphCF25mMbvrEZxXw82A299bwcYK | 2.178001 | 229,173.60 | 0.81% | -0.12048966 | -1.33144113 |
17 | GYbGuxyaRpgXwJnn4vhJtgVjQKvWwnrKVY3atmVMUb4S | 2.160186 | 227,299.06 | 0.81% | 0.00034287 | -0.02525514 |
18 | 6bsQvH32rErtKyCoUphw2te6EKfLoWi9nxNm5Dgnxpvk | 2.102865 | 221,267.63 | 0.78% | 0 | 0 |
19 | EF99DHJmGbuuJf2JktYiHT2uVDtqJM529FdAUu3HUBTh | 1.57601 | 165,830.91 | 0.59% | -0.00002534 | -0.00040555 |
20 | DdZR6zRFiUt4S5mg7AV1uKB2z1f1WzcNYCaTEEWPAuby | 1.120941 | 117,947.62 | 0.42% | 0 | -2.59173901 |
dannyamahzBtc Holders
Updated 2025-06-05
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH Latest_Transactions AS (
SELECT
owner,
balance,
ROW_NUMBER() OVER (PARTITION BY owner ORDER BY BLOCK_TIMESTAMP DESC) AS rn
FROM solana.core.fact_token_balances
WHERE MINT = 'zBTCug3er3tLyffELcvDNrKkCymbPWysGcWihESYfLg'
),
in_flow AS (
SELECT
tx_to AS owner,
SUM(amount) AS inflow,
SUM(CASE WHEN block_timestamp > CURRENT_DATE - INTERVAL '1 day' THEN amount ELSE 0 END) AS inflow_24h,
SUM(CASE WHEN block_timestamp > CURRENT_DATE - INTERVAL '7 day' THEN amount ELSE 0 END) AS inflow_7D
FROM solana.core.fact_transfers
WHERE mint = 'zBTCug3er3tLyffELcvDNrKkCymbPWysGcWihESYfLg'
GROUP BY tx_to
),
out_flow AS (
SELECT
tx_from AS owner,
SUM(amount) AS outflow,
SUM(CASE WHEN block_timestamp > CURRENT_DATE - INTERVAL '1 day' THEN amount ELSE 0 END) AS outflow_24h,
SUM(CASE WHEN block_timestamp > CURRENT_DATE - INTERVAL '7 day' THEN amount ELSE 0 END) AS outflow_7D
FROM solana.core.fact_transfers
WHERE mint = 'zBTCug3er3tLyffELcvDNrKkCymbPWysGcWihESYfLg'
GROUP BY tx_from
),
price AS (
SELECT
price
FROM crosschain.price.ez_prices_hourly
WHERE 1 = 1
AND blockchain = 'bitcoin'
AND symbol = 'BTC'
AND is_native
Last run: 14 days ago
...
2467
207KB
874s