NAME | ADDRESS | NUM_OF_ACCOUNTS_1D | DIFF_1D | NUM_OF_ACCOUNTS_7D | DIFF_7D | NUM_OF_ACCOUNTS_30D | DIFF_30D | |
---|---|---|---|---|---|---|---|---|
1 | Seaport | 0x0000000000000068f116a894984e2db1123eb395 | 11520 | 0.538873 | 77476 | 4.583051 | 81708 | |
2 | Axie Infinity Shard | 0x97a9107c1793bc407d6f527b77e7fff4d812bece | 6992 | 0.385103 | 116430 | 0.006649 | 229550 | 0.330293 |
3 | Axie Infinity Shard | 0x97a9107c1793bc407d6f527b77e7fff4d812bece | 6992 | 0.385103 | 116430 | 0.006649 | 229550 | 229549 |
4 | 0xcd4f1cd738cf862995239b5b7d9ff09cffc22399 | 6866 | ||||||
5 | 0x215296d71f9111cc69fe06d378ecb06f4cd5086b | 6716 | ||||||
6 | 0x5f0acdd3ec767514ff1bf7e79949640bf94576bd | 5841 | ||||||
7 | PIXEL | 0x7eae20d11ef8c779433eb24503def900b9d28ad7 | 4966 | 0.577009 | 23947 | -0.007584 | 89754 | -0.384019 |
8 | Axie | 0x32950db2a7164ae833121501c797d79e7b79d74c | 4501 | 0.610376 | 45214 | 1.097319 | 94087 | 0.880236 |
9 | Ronin Wrapped Ether | 0xc99a6a985ed2cac1ef41640596c5a5f9f4e19ef5 | 3782 | 0.620394 | 10145 | 0.158105 | 24863 | -0.065898 |
10 | Ronin Wrapped Ether | 0xc99a6a985ed2cac1ef41640596c5a5f9f4e19ef5 | 3782 | 0.620394 | 10145 | 0.158105 | 24863 | 24862 |
11 | USD Coin | 0x0b7007c13325c48911f73a2dad5fa5dcbf808adc | 3216 | 0.503506 | 19166 | 0.231432 | 41798 | 0.135753 |
12 | Smooth Love Potion | 0xa8754b9fa15fc18bb59458815510e40a12cd2014 | 2846 | 1.041607 | 12515 | 0.384096 | 31434 | 0.13558 |
13 | 0xe377e13256002ab260e8ab59478652710a79ac5c | 2040 | ||||||
14 | Wrapped Ronin | 0xe514d9deb7966c8be0ca922de8a064264ea6bcd4 | 1994 | 0.086649 | 16864 | 2.032548 | 21810 | 1.267859 |
15 | Axie Material | 0x12b707c3d2786570cfdc3a998a085b62acdba4b3 | 1588 | 1.02551 | 12021 | 2.806523 | 16752 | 3.191143 |
16 | Yield Guild Games Token | 0x1c306872bc82525d72bf3562e8f0aa3f8f26e857 | 1490 | 2.890339 | 3597 | 0.389876 | 7284 | -0.606632 |
17 | PHZM | 0x0e268edc8750d50c440d715c935eba2e7c6ae775 | 1059 | 0.491549 | 3565 | -0.158404 | 8277 | -0.359514 |
18 | RuniverseItem | 0x578b65568b7a6a081a477748590774a64d8a4923 | 1021 | 1.058468 | 8093 | 2.420541 | 10602 | 26.9 |
19 | 0xd9164a660c335c64a76e4023866e58b45c00deea | 744 | ||||||
20 | 0x00005ea00ac477b1030ce78506496e8c2de24bf5 | 720 |
dannyamahActive Addresses Breakdown
Updated 2025-04-08
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with transactions as (
select *
from ronin.core.fact_transactions rt
inner join ronin.core.dim_contracts ct
on ct.address = rt.to_address
where block_timestamp >= current_date - interval '60 days'
),
raw_table_1d as (
select
name,
address,
count(distinct from_address) as num_of_accounts_1d
from transactions
where block_timestamp >= current_date - interval '1 day'
group by 1, 2
),
raw_table_2d as (
select
name,
address,
count(distinct from_address) as num_of_accounts_2d
from transactions
where block_timestamp >= current_date - interval '2 days'
and block_timestamp < current_date - interval '1 days'
group by 1, 2
),
raw_table_7d as (
select
name,
address,
count(distinct from_address) as num_of_accounts_7d
from transactions
where block_timestamp >= current_date - interval '7 days'
group by 1, 2
),
raw_table_14d as (
Last run: 2 months ago
...
1509
126KB
8s