WALLET | ACTIVE_DAYS | ACTIVE_MONTHS | TOTAL_VOLUME_USD | TX_COUNT | |
---|---|---|---|---|---|
1 | 09c49beccf65857169602e04a668998dab2d61b4ef12691633714ba53c9e7708 | 3 | 1 | 22302608.6671944 | 7 |
2 | b43dfe70c1a1418d3ea0edfd7dda5dc2ebd1f3b68517f0783b2c91f96e6587e5 | 2 | 1 | 22294549.1248049 | 9 |
3 | 838987aaa6529de31f87112b0b8c78fa05093d42d470027b4704fc47b414f567 | 28 | 5 | 20998528.8006556 | 35 |
4 | 858de8addcda96c5dae4e6b212441c7de56de1e1138b176d9f651c2eb4711988 | 54 | 4 | 12101917.1622426 | 562 |
5 | ww.near | 6 | 4 | 5898617.32068942 | 7 |
6 | hoon22.near | 9 | 5 | 5104404.3057207 | 25 |
7 | 59945d39bb14c2eef8392a7dedd9bd1ccda1b0751cb8f73a5ae8812357e9b388 | 9 | 5 | 4861418.98206636 | 26 |
8 | v1.near | 15 | 4 | 4079293.66589919 | 33 |
9 | lig2.near | 26 | 4 | 3008174.80813983 | 42 |
10 | lignowhere.near | 34 | 4 | 2921773.72450628 | 50 |
11 | 9005bfbede7907291749d48be0b6c619b72f2631212494c4ccd42e5567bac216 | 1 | 1 | 2035451.2003154 | 1 |
12 | amecs.near | 14 | 4 | 1954572.74647866 | 21 |
13 | timurco.tg | 34 | 5 | 1746305.76075276 | 38 |
14 | f65cdb0260f3057e243ecf2bfee5e448dfa80e6f455f7b8f4009cd612c4d7e54 | 5 | 2 | 1605089.28445288 | 9 |
15 | meta-pool-dao-4.near | 2 | 2 | 1510750 | 2 |
16 | anklebreaker1.near | 24 | 3 | 1502278.78744778 | 100 |
17 | 0f05efbea6815f3160cbe7a65c57edf6286488006f3253aba66ca1b07043f365 | 1 | 1 | 1440978 | 2 |
18 | anklebreaker2.near | 11 | 3 | 1294090.84065285 | 46 |
19 | sky123.near | 4 | 1 | 1291764.05614851 | 15 |
20 | 44f0be284b08bace7b672fe29a2820ca0c62d373faa637abd4604deb479e8149 | 3 | 3 | 1251380.95603059 | 9 |
dannyamahRHEA Lending Wallet Stats
Updated 2025-05-25
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH base AS (
SELECT
block_timestamp,
DATE_TRUNC('hour', block_timestamp) AS hour,
tx_hash,
action_data:args:sender_id AS wallet,
action_data:args:amount AS raw_lend_amount,
PARSE_JSON(action_data:args:msg::STRING) AS details
FROM near.core.ez_actions
WHERE action_name = 'FunctionCall'
AND receipt_succeeded
AND receipt_receiver_id = 'contract.main.burrow.near'
AND block_timestamp >= '2025-01-01'
),
flattened AS (
SELECT
b.block_timestamp,
b.hour,
b.tx_hash,
b.wallet,
b.raw_lend_amount,
f.value:IncreaseCollateral:token_id::string AS token
FROM base b,
LATERAL FLATTEN(input => b.details:Execute:actions) AS f
WHERE OBJECT_KEYS(f.value)[0] = 'IncreaseCollateral'
),
price_at_time AS (
SELECT
hour,
token_address,
symbol,
price,
decimals
FROM near.price.ez_prices_hourly
Last run: 23 days ago
...
18529
835KB
112s