DATE | TYPE | TXS | USERS | SOL_AMOUNT | USD_AMOUNT | AVERAGE_VOLUME | |
---|---|---|---|---|---|---|---|
1 | 2025-04-16 00:00:00.000 | Stake | 4 | 4 | 2.8586 | 359.756851857 | 89.939212964 |
2 | 2025-04-16 00:00:00.000 | Instant UnStake | 1 | 1 | 0.008215443 | 1.03391937 | 1.03391937 |
3 | 2025-04-15 00:00:00.000 | Stake | 5 | 5 | 1.80001 | 234.616303417 | 46.923260683 |
4 | 2025-04-15 00:00:00.000 | Delayed UnStake | 1 | 1 | 0.544973571 | 71.032763533 | 71.032763533 |
5 | 2025-04-15 00:00:00.000 | Instant UnStake | 19 | 1 | 0.129310992 | 16.854610216 | 0.8870847482 |
6 | 2025-04-14 00:00:00.000 | Instant UnStake | 155 | 1 | 135.727064347 | 17844.093702644 | 115.123185178 |
7 | 2025-04-14 00:00:00.000 | Delayed UnStake | 20 | 10 | 5636.13987349 | 740985.657559344 | 37049.282877967 |
8 | 2025-04-14 00:00:00.000 | Stake | 10 | 10 | 118.4716 | 15575.510615167 | 1557.551061517 |
9 | 2025-04-13 00:00:00.000 | Delayed UnStake | 1221 | 26 | 29954.186196483 | 3899398.51632541 | 3193.610578481 |
10 | 2025-04-13 00:00:00.000 | Stake | 7 | 6 | 1.2066 | 157.07367975 | 22.439097107 |
11 | 2025-04-13 00:00:00.000 | Instant UnStake | 268 | 2 | 7772.150497739 | 1011768.83660754 | 3775.256853013 |
12 | 2025-04-12 00:00:00.000 | Stake | 28 | 25 | 318.3329 | 40022.669129917 | 1429.381040354 |
13 | 2025-04-12 00:00:00.000 | Instant UnStake | 27 | 27 | 16.316040698 | 2051.347813457 | 75.975844943 |
14 | 2025-04-11 00:00:00.000 | Instant UnStake | 25 | 25 | 10.099750864 | 1186.767017045 | 47.470680682 |
15 | 2025-04-11 00:00:00.000 | Stake | 27 | 27 | 15.7121 | 1846.243763792 | 68.379398659 |
16 | 2025-04-10 00:00:00.000 | Stake | 32 | 31 | 113.127343473 | 12915.324576774 | 403.603893024 |
17 | 2025-04-10 00:00:00.000 | Instant UnStake | 37 | 25 | 68.356312778 | 7803.983893691 | 210.918483613 |
18 | 2025-04-10 00:00:00.000 | Delayed UnStake | 2 | 2 | 2.992403879 | 341.631529351 | 170.815764675 |
19 | 2025-04-09 00:00:00.000 | Stake | 28 | 27 | 862.4527 | 93377.753829 | 3334.919779607 |
20 | 2025-04-09 00:00:00.000 | Instant UnStake | 29 | 22 | 92.548044999 | 10020.176832042 | 345.523339036 |
dannyamahSolBlaze Staking (Credit: Sbhn_NP)
Updated 2025-03-25
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with price AS (
SELECT
hour::date AS Date,
symbol,
avg(price) AS price_in_usd
FROM crosschain.price.ez_prices_hourly
WHERE token_address = 'So11111111111111111111111111111111111111112'
GROUP BY 1,2
)
SELECT
date_trunc('day', block_timestamp) as date,
CASE
when action ='deposit' then 'Stake'
when action = 'withdraw' then 'Instant UnStake'
when action = 'withdraw_stake' then 'Delayed UnStake'
END AS type,
COUNT(DISTINCT tx_id) as txs,
COUNT(DISTINCT address) as users,
SUM(amount/pow(10,9)) as sol_amount,
SUM(amount/pow(10,9)*price_in_usd) as usd_amount,
AVG(amount/pow(10,9)*price_in_usd) as average_volume
FROM solana.defi.fact_stake_pool_actions
JOIN price
ON block_timestamp::date = Date
AND symbol = upper(token)
WHERE 1 = 1
AND stake_pool_name = 'blazestake'
AND succeeded
AND action in ('deposit', 'withdraw', 'withdraw_stake')
AND date >= '2023-10-01'
GROUP BY 1,2
ORDER BY 1 DESC
Last run: about 1 month ago
...
1675
152KB
10s